Jamoates do Tajiquistão
![]() |
| Parte da série sobre |
| Política do Tajiquistão |
|---|
| Constituição |
| Portal do Tajiquistão |
Os Jamoates do Tajiquistão são as divisões administrativas de terceiro nível, semelhantes a comunas, municípios ou concelhos, no Tajiquistão. Existem 406 jamoates no Tajiquistão. A lista de jamoates por província e a população de cada um encontram-se na lista seguinte:[1]

| Jamoate | População |
|---|---|
| Khujand | |
| Khujand | |
| Mastchoh | |
| Avzikent | 10373 |
| Mastchoh | 16401 |
| Obburdon | 27366 |
| Paldorak | 15680 |
| Takeli | 1643 |
| Buston | 10151 |
| Kuruksoi | 2729 |
| Ghafurov | |
| Utkansoy | 7320 |
| Yova | 30826 |
| Pakhtakor | 9709 |
| Haidar Usmonov | 28348 |
| Goziyon | 13756 |
| Unji | 33039 |
| Ismoil | 19190 |
| Isfisior | 30600 |
| Katagan | 9217 |
| Ovchi Kalacha | 15922 |
| Kistakuz | 43346 |
| Shahraki Ghafurov | 14818 |
| Jamoate | População |
|---|---|
| Asht | |
| Asht | 15206 |
| Jarbulak | 12935 |
| Kamish Kurgan | 9720 |
| Kirkuduk | 8350 |
| Oshoba | 15628 |
| Pongaz | 20358 |
| Punuk | 6167 |
| Shaidan | 11039 |
| Zafarobod | |
| Jomi | 3941 |
| Ravshan | 10825 |
| Khamid Aliev | 6872 |
| Zafarobod | 11832 |
| Mehnatobod | 7636 |
| Spitamen | |
| Kurkat | 21702 |
| Kushtegirmon | 6442 |
| Nau | 12910 |
| Oqteppa | 13879 |
| Tagoyak | 12047 |
| Farmonkurgon | 6246 |
| Shahraki Nov | 23578 |
| Jabbor Rasulov | |
| Dehmoy | 10831 |
| Gulkhona | 18510 |
| Gulakandoz | 31604 |
| Uzbekqishloq | 12577 |
| Yangihayot | 10795 |
| Shahraki Proletarsk | 12627 |
| Konibodom | |
| Lohuti | 15539 |
| Sharipov | 18750 |
| Hamrabaev | 20332 |
| Ortikov | 19198 |
| Pulatan | 26031 |
| Patar | 13956 |
| Isfara | |
| Navgilem | 28311 |
| Khonabad | 9614 |
| Kulkent | 17732 |
| Shahrak | 13991 |
| Chilgazi | 12150 |
| Lakkon | 5514 |
| Surkh | 10396 |
| Chorku | 28846 |
| Vorukh | 23121 |
| Shahriston | |
| Yangiqo‘rg‘on | 11362 |
| Shahriston | 16295 |
| Istarawshan | |
| Nijoni | 7747 |
| Frunze | 11058 |
| Kommunizm | 22190 |
| Guli surkh | 28799 |
| Poshkent | 13292 |
| Pravda | 11652 |
| Javkandak | 7535 |
| Leninobod | 11468 |
| Qalaibaland | 6759 |
| Nofaroj | 7343 |
| Ghonchi | |
| Yakhtan | 10621 |
| Gazantarak | 13359 |
| Mujum | 18194 |
| Ovchi | 23407 |
| Dalyoni bolo | 16298 |
| Kalininabad | 9839 |
| Rosrovut | 11530 |
| Ghonchi | 8252 |
| Panjakent | |
| Sarazm | |
| Khurmi | 7943 |
| Amondara | 10486 |
| Khalifa Hassan | |
| Sujina | 10253 |
| Yori | |
| Farob | 6188 |
| Mughiyon | 15271 |
| Kosatarosh | 14421 |
| Kolkhozchiyon | 14416 |
| Rudaki | 15059 |
| Chinor | 5384 |
| Shing | 9595 |
| Voru | 9968 |
| Aini | |
| Urmetan | 14849 |
| Dardar | 6534 |
| Aini | 12131 |
| Fondaryo | 7310 |
| Rarz | 8507 |
| Shamtuch | 6055 |
| Anzob | 7016 |
| Zarafshan | 557493 |
| Kuhistoni Mastchoh | |
| Ivan Tajik | 9955 |
| Langar | 6440 |

| Jamoate | População |
|---|---|
| Duxambé | |
| Duxambé | |
| Tursunzoda | |
| Rabot | 9643 |
| Seshanbe | 10510 |
| Qaratoq | 27683 |
| Pervomay | 14879 |
| Garav | 13795 |
| Jura Rahmonov | |
| Pakhtaobod | 6552 |
| Navobod | 26215 |
| Solagii Istiqlol | |
| Shahrinaw | |
| Sabo | 12665 |
| Selbur | 11169 |
| Shahrinav | 7438 |
| Chuzi | 12068 |
| Hasanov | 21046 |
| Boghiston | 7373 |
| Oktyabr | 4894 |
| Hisor | |
| Almosi | 15029 |
| Khonakohikuhi | 20392 |
| Mirzo Rizo | 18538 |
| Karamqul | 15152 |
| Navobod | 19496 |
| Durbat | 14136 |
| Dehqonobod | 13698 |
| Khonako | 20500 |
| Hisor | 20524 |
| Sharora | 8291 |
| Varzob | |
| Ziddi | 5373 |
| Varzobqala | 8318 |
| Dehmalik | 5914 |
| Luchob | 5141 |
| Chorbogh | 16216 |
| Aini | 7167 |
| Vahdat | |
| Bahor | 22258 |
| Simiganj | 24249 |
| Khojabaykul | 14263 |
| Romit | 10338 |
| Kofarnihon | 29682 |
| Karasu | 25513 |
| Chuyangaron | 13070 |
| Yangibozor | 17178 |
| Eksiguzar | 23131 |
| Chorsu | 2871 |
| Rasht | |
| Rahimzoda | 6651 |
| Kalanak | 6420 |
| Tagoba | 6156 |
| Obi Mehnat | |
| Kaznok | 9589 |
| Navdi | 10474 |
| Hoit | 9613 |
| Jafr | 5038 |
| Kalai Surkh | 9727 |
| Askalon | |
| Hijborak | 6871 |
| Yasman | |
| Navobod | 4497 |
| Gharm | 5527 |
| Jirgatol | |
| Pildon | 5111 |
| Jirgatol | 12663 |
| Yangi Shahr | 8786 |
| Lyakhsh | 5830 |
| Alga | 4267 |
| Surkhob | 2367 |
| Muqsu | 6818 |
| Kashot | |
| Rudaki | |
| Chorteppa | 19410 |
| Ispechak | 14496 |
| Tojikiston | 22951 |
| Oqkurgan | 22013 |
| Sardorov Karakhan | 13415 |
| Lohur | 13061 |
| Kuktosh | 22348 |
| Kushtepin | 19232 |
| Kiblai | 8682 |
| Rohati | 22307 |
| Zainabobod | 30340 |
| Guliston | 25905 |
| Sultonobod | 10306 |
| Somoniyon | 15923 |
| Faizobod | |
| Buston | 6233 |
| Gumbuloq | 8232 |
| Javonon | 17674 |
| Qalaidasht | 10866 |
| Miskinobod | 12711 |
| Vishgard | 3575 |
| Fayzobod | 8819 |
| Chashmasor | |
| Shahraki Fayzobod | |
| Roghun | |
| Qadiob | 9011 |
| Sicharog | |
| Nurobod | |
| Mujiharf | |
| Nurobod | 12486 |
| Hakimi | 10163 |
| Komsomolobod | 11852 |
| Samsolik | 6307 |
| Yakhak-Yust | 5046 |
| Navdonak | 7438 |
| Darband | 1071 |
| Humdon | |
| Tojikobod | |
| Langarisho | 6659 |
| Qalailabiob | 8540 |
| Shogadoev | 6943 |
| Nushor | 8432 |
| Shirinchashma | |
| Tavildara | |
| Childara | 4444 |
| Tavildara | 4067 |
| Sangvor | 4149 |

| Jamoate | População | ||||||
|---|---|---|---|---|---|---|---|
| Qurghonteppa | |||||||
| Qurghonteppa | |||||||
| Baljuvon | |||||||
| Baljuvon | 3660 | ||||||
| Tojikiston | 3775 | ||||||
| Sarikhosor | 4218 | ||||||
| Satalmush | 3614 | ||||||
| Dektur | 5219 | ||||||
| Bokhtar | |||||||
| Zargar | 39517 | ||||||
| Avangard | 56308 | ||||||
| Kalinin | 26029 | ||||||
| Navbahor | 13091 | ||||||
| Mehnatobod | 25955 | ||||||
| Bokhtariyon | 3318 | ||||||
| Bustonqala | 2518 | ||||||
| Ismoili Somoni | 6703 | ||||||
| Danghara | |||||||
| Sebiston | 9825 | ||||||
| Sangtuda | 8800 | ||||||
| Lohur | 4368 | ||||||
| Oqsu | 13908 | ||||||
| Korez | 9163 | ||||||
| Pushing | 10479 | ||||||
| Lolazor | 9884 | ||||||
| Sharipov | 11245 | ||||||
| Farkhor | |||||||
| Vatan | 16749 | ||||||
| Ghayrat | 11920 | ||||||
| Farkhor | 19338 | ||||||
| Zafar | 9263 | ||||||
| Gulshan | 9066 | ||||||
| Dehqonariq | 9076 | ||||||
| Darqad | 9270 | ||||||
| Komsomolobod | 10358 | ||||||
| Galaba | |||||||
| Hamadoni | |||||||
| Dashtigul | 14577 | ||||||
| Mehnatobod | 16073 | ||||||
| Chubek | 16791 | ||||||
| Kalinin | 9997 | ||||||
| Qahramon | 14364 | ||||||
| Turdiev | 7834 | ||||||
| Panjob | 7669 | ||||||
| Moskva | 17983 | ||||||
| Dzhami (Jomi) | |||||||
| Oktyabr | 12142 | ||||||
| Aral | 16956 | ||||||
| Solagii Tojikiston | 22365 | ||||||
| Kalinin | 13847 | ||||||
| Yakkatut | 17126 | ||||||
| Ittifok | 14246 | ||||||
| Jilikul | |||||||
| Navzamin | 3799 | ||||||
| Dehqonobod | 22666 | ||||||
| Nuri vakhsh | 11793 | ||||||
| Jilikul | 17712 | ||||||
| Sverdlov | 12198 | ||||||
| Garauty | 4589 | ||||||
| Nosiri Khusrav | |||||||
| Komsomol | 15342 | ||||||
| Firuza | |||||||
| Istiqlol | |||||||
| Khovaling | |||||||
| Lohuti | 9288 | ||||||
| Jombakht | 9774 | ||||||
| Khovaling | 7974 | ||||||
| Sariosiyob | 5637 | ||||||
| Shugnov | 4366 | ||||||
| Khuroson | |||||||
| Dahanaqiiq | 8838 | ||||||
| Galaobod | |||||||
| Hiloli | 12150 | ||||||
| Qizilqala | 12638 | ||||||
| Aini | 18467 | ||||||
| Obikiik | 19218 | ||||||
| Kulob | |||||||
| Zarbdor | 16240 | ||||||
| Kulob | 11969 | ||||||
| Ziraki | 21522 | ||||||
| Dahana | 21320 | ||||||
| Muminobod | |||||||
| Dehbaland | 11470 | ||||||
| Kulchashma | 17086 | ||||||
| Bogai | 7961 | ||||||
| Tutu | 7279 | ||||||
| Balhobi | 8315 | ||||||
| Childukhtaron | |||||||
| Leningrad | 11131 | ||||||
| Norak | |||||||
| Dukoni | |||||||
| Pulisangin | |||||||
| Panj | |||||||
| Namuna | 15178 | ||||||
| Quldimon | 13570 | ||||||
| Sarmantoy | 15524 | ||||||
| Arab | 16390 | ||||||
| Tugul | 10119 | ||||||
| Panj | 7917 | ||||||
| Qabodiyon | |||||||
| Qabodiyon | 7499 | ||||||
| Utakari Nazarov | 15618 | ||||||
| Niyozov | 13795 | ||||||
| Nosir Khusrav | 25154 | ||||||
| Yangiyul | 20889 | ||||||
| Saidnazar Khudoiqulov | 28903 | ||||||
| Navobod | 6863 | ||||||
| Qumsangir | |||||||
| Yakkadin | 6085 | ||||||
| Telman | 16766 | ||||||
| Krupskiy | 9847 | ||||||
| Qumsangir | 18724 | ||||||
| Panj | 22644 | ||||||
| Dusti | 10430 | ||||||
| Rumi | |||||||
| Navobod | 15869 | ||||||
| Uzun | 16498 | ||||||
| Frunze (Rumi) | 16342 | ||||||
| Kalinin | 11085 | ||||||
| Madaniyat | 11985 | ||||||
| Tugalan | 25471 | ||||||
| Guliston | |||||||
| Kolkhozobod | |||||||
| Kolkhozobod Isaev | |||||||
| Sarband | |||||||
| Guliston | 13757 | ||||||
| Vahdat | 4635 | ||||||
| Shahrtuz | |||||||
| Shaartuz | 11726 | ||||||
| Pakhtaobod (Shahrtuz) | 14671 | ||||||
| Obshoron | 6010 | ||||||
| Sayod | 11949 | ||||||
| Juri Nazarov | 13363 | ||||||
| Holmatov | 23223 | ||||||
| Shuro-obod | |||||||
| Doghiston | 4818 | ||||||
| Dashtijum | 3551 | ||||||
| Langardara | 3311 | ||||||
| Chagam | 4546 | ||||||
| Shurobod | 8099 | ||||||
| Sarichashma | 9339 | ||||||
| Yol | 5029 | ||||||
| Temurmalik | |||||||
| Karakamush | 5627 | ||||||
| Kangurt | 7534 | ||||||
| Boboyunus | 6008 | ||||||
| Vatan | 9643 | ||||||
| Tanobchi | 5598 | ||||||
| Kushkiya | 6445 | ||||||
| Sovet | 7776 | ||||||
| Vakhsh | |||||||
| Tojikobod | 24181 | ||||||
| Rohi lenin | 16323 | ||||||
| Yangiobod | 9024 | ||||||
| Oqgaza | 23845 | ||||||
| Mashal | 37111 | ||||||
| Kirov | 3615 | ||||||
| Vakhsh | 10729 | ||||||
| Vose' | |||||||
| Aral | 25339 | ||||||
| Pakhtaobod | 23605 | ||||||
| Pakhtakor | 18165 | ||||||
| Michurin | 7787 | ||||||
| Guliston | 17710 | ||||||
| Mehnatobod | 13859 | ||||||
| Tugarak | 21840 | ||||||
| Vose | 19332 | ||||||
| Yovon | |||||||
| Dahana | 12744 | ||||||
| Ozodi | 17505 | ||||||
| Chorgul | 10631 | ||||||
| Gulsara Yusufova | |||||||
| Obimuki | 19347 | ||||||
| Norin | 14440 | ||||||
| Sitorai Surkh | 13677 | ||||||
| Hayoti Nav | 2243 | ||||||
| Yovon | 20209 | ||||||

| Jamoate | População |
|---|---|
| Khorugh | |
| Khorugh | |
| Darvoz | |
| Saghridasht | 8750 |
| Nulvand | 3521 |
| Qalaikhum | 8337 |
| Vishkharv | 2933 |
| Ishkoshim | |
| Andarob | 2527 |
| Qozideh | 1880 |
| Ishkoshim | 6567 |
| Shitkharv | 4862 |
| Brang | 5152 |
| Zong | 4863 |
| Pitob | |
| Murghob | |
| Karakul | 3532 |
| Gajo Berdiev | |
| Rangkul | 1165 |
| Murghob | 6365 |
| Alichur | 1788 |
| Qizilrabot | 1471 |
| Roshtqal'a | |
| Tavdem | 6507 |
| Tusyon | 2866 |
| Mirsaid Mirshakar | |
| Poshtqala | 3124 |
| Barvoz | 3004 |
| Sej | 3028 |
| Rushon | |
| Shidz | 2015 |
| Bahrushon | 7183 |
| Rushon | 5587 |
| Bartang | 1854 |
| Basid | 1400 |
| Savnob | 2774 |
| Pastkhuf | 2773 |
| Shughnon | |
| Sokhcharv | 2452 |
| Porshinev | 7430 |
| Suchon | 7344 |
| Navobod | 5772 |
| Ver | 4690 |
| Vanqala | 5165 |
| Darmorakht | 2588 |
| Vanj | |
| Vodkhud | 1944 |
| Vanj | 98042 |
| Zhovid | 2975 |
| Tekharv | 3036 |
| Rovand | 4975 |
| Yazgulom | 5414 |
Referências
- ↑ «List of Jamoats». UN Coordination (Tajiquistão). Consultado em 22 de março de 2009. Arquivado do original em 26 de fevereiro de 2012
