The Singles Collection
| The Singles Collection | ||||
|---|---|---|---|---|
![]() Capa da edição de um disco. | ||||
| Coletânea musical de Britney Spears | ||||
| Lançamento | 10 de novembro de 2009 | |||
| Gravação | agosto de 1997–julho de 2009 | |||
| Gênero(s) | Dance-pop | |||
| Duração | 60:58 | |||
| Idioma(s) | inglês | |||
| Formato(s) | ||||
| Gravadora(s) | Jive | |||
| Produção | Lista
| |||
| Cronologia de Britney Spears | ||||
| ||||
Capa da edição para as plataformas de streaming | ||||
| Singles de The Singles Collection | ||||
| ||||
The Singles Collection é a segunda coletânea de grandes sucessos da cantora e compositora estadunidense Britney Spears, lançada em 10 de novembro de 2009 através da Jive Records, em comemoração ao 10º aniversário do início da carreira de Spears. A coletânea foi lançada em vários formatos, incluindo uma edição com um único disco, uma edição com CD+DVD e um box set, que contém vinte e nove singles, cada um embalado em sua própria caixa com a arte original. A edição com CD+DVD e o box set contêm um DVD com os videoclipes de Spears. A coletânea incluiu a canção inédita "3", produzida por Max Martin e Shellback.
The Singles Collection foi aclamada pelos críticos musicais, que notaram o impacto e a influência de Spears na música pop durante sua primeira década na indústria da música. O álbum alcançou o top dez no Japão e conquistou a 22° posição da Billboard 200. "3" foi lançada como primeiro e único single da coletânea. Nos Estados Unidos, a canção estreou no topo da Billboard Hot 100.
Single
"3" foi confirmado como o único single para promoção do álbum no dia 23 de Setembro de 2009.[1] A música foi divulgada nas rádios no dia 29 de Setembro de 2009.[2] A canção recebeu críticas positivas[3][4] e estreou em 1º lugar no Billboard Hot 100, fazendo de Spears a 1ª em 3 anos a ter um single estreando diretamente em 1°lugar, e a 1ª cantora nesta década não relacionada ao American Idol a ter um single estreando em 1º lugar, sem divulgação ou clipe promocional. Foi a 16º canção na história dos charts a estrear na 1ª posição e também a música com o menor título estreando nesta posição.[5] "3" também estreou em 1º lugar no Canadá e alcançou o Top 10 na Austrália, Bélgica, República Checa, Finlândia, França, Irlanda, Noruega, Suécia e Reino Unido.[6][7][8]
Faixas
Versões padrão
| Edição estadunidense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Produtor(es) | Duração | ||||||
| 1. | "3" | Max Martin, Shellback, Tiffany Amber | Martin, Shellback | 3:33 | ||||||
| 2. | "...Baby One More Time" | Martin | Martin, Rami Yacoub | 3:31 | ||||||
| 3. | "(You Drive Me) Crazy" (The Stop Remix!) | Elofsson, Martin, Magnusson, Kreguer | Martin, Yacoub | 3:18 | ||||||
| 4. | "Born to Make You Happy" | Andreas Carlsson, Kristian Lundin | Lundin | 4:03 | ||||||
| 5. | "Oops!... I Did It Again" | Martin, Yacoub | Martin, Yacoub | 3:32 | ||||||
| 6. | "Stronger" | Martin, Yacoub | Martin, Yacoub | 3:23 | ||||||
| 7. | "I'm a Slave 4 U" | Pharrell Williams, Chad Hugo | The Neptunes | 3:24 | ||||||
| 8. | "Boys" (com Pharrell Williams) (The Co-Ed Remix) | Williams, Hugo | The Neptunes | 3:46 | ||||||
| 9. | "Me Against the Music" | Britney Spears, Madonna, Penelope Magnet, Christopher "Tricky" Stewart, Gary O'Brien, Terius "The-Dream" Nash, Thabiso Nikhereanye | Trixster, Magnet[a] | 3:43 | ||||||
| 10. | "Toxic" | Christian Karlsson, Pontus Winnberg, Cathy Dennis, Henrik Jonback | Bloodshy & Avant | 3:18 | ||||||
| 11. | "Everytime" | Spears, Anette Stamatelatos | Guy Sigsworthy | 3:53 | ||||||
| 12. | "Gimme More" | Nathaniel "Danja" Floyd Hills, James David Washington, Keri Lynn Hilson, Marcela Christina Araica | Danja, Jim Beanz[b], Hilson[b] | 4:11 | ||||||
| 13. | "Piece of Me" | Karlsson, Winnberg, Klas Åhlund | Bloodshy & Avant | 3:30 | ||||||
| 14. | "Womanizer" | Nikhesa Briscoe, Rafael Akinyemi | The Outsyders | 3:44 | ||||||
| 15. | "Circus" | Claude Kelly, Lukasz Gottwald, Benjamin Levin | Dr. Luke, Benny Blanco | 3:12 | ||||||
| 16. | "If U Seek Amy" | Martin, Shellback, Savan Kotecha, Alexander Krolund | Martin | 3:37 | ||||||
| 17. | "Radar" | Karlsson, Winnberg, Balewa Muhammad, Candice Nalson, Ezekiel "Zeke" Lewis, Patrick Smith | Bloodshy & Avant, The Clutch | 3:48 | ||||||
Duração total: |
60:49 | |||||||||
| Edição internacional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Produtor(es) | Duração | ||||||
| 8. | "I'm Not a Girl, Not Yet a Woman" | Martin, Yacoub, Dido | Martin, Yacoub | 3:49 | ||||||
| 9. | "Boys" (com Pharrell Williams) (The Co-Ed Remix) | Williams, Hugo | The Neptunes | 3:46 | ||||||
| 10. | "Me Against the Music" | Spears, Madonna, Magnet, Stewart, O'Brien, Nash, Nikhereanye | Trixster, Magnet[a] | 3:43 | ||||||
| 11. | "Toxic" | Karlsson, Winnberg, Dennis, Jonback | Bloodshy & Avant | 3:18 | ||||||
| 12. | "Everytime" | Spears, Stamatelatos | Sigsworthy | 3:53 | ||||||
| 13. | "Gimme More" | Hills, Washington, Hilson, Araica | Danja, Beanz[b], Hilson[b] | 4:11 | ||||||
| 14. | "Piece of Me" | Karlsson, Winnberg, Åhlund | Bloodshy & Avant | 3:30 | ||||||
| 15. | "Womanizer" | Briscoe, Akinyemi | The Outsyders | 3:44 | ||||||
| 16. | "Circus" | Kelly, Gottwald, Levin | Dr. Luke, Blanco | 3:12 | ||||||
| 17. | "If U Seek Amy" | Martin, Shellback, Kotecha, Krolund | Martin | 3:37 | ||||||
| 18. | "Radar" | Karlsson, Winnberg, Muhammad, Nalson, Lewis, Smith | Bloodshy & Avant, The Clutch | 3:48 | ||||||
Duração total: |
64:40 | |||||||||
Versão CD+DVD com 16 clipes
| CD (edição internacional) | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Produtor(es) | Duração | ||||||
| 1. | "3" | Martin, Shellback, Amber | Martin, Shellback | 3:33 | ||||||
| 2. | "...Baby One More Time" | Martin | Martin, Yacoub | 3:31 | ||||||
| 3. | "(You Drive Me) Crazy" (The Stop Remix) | Elofsson, Martin, Magnusson, Kreguer | Martin, Yacoub | 3:18 | ||||||
| 4. | "Born to Make You Happy" | Carlsson, Lundin | Lundin | 4:03 | ||||||
| 5. | "Oops!... I Did It Again" | Martin, Yacoub | Martin, Yacoub | 3:32 | ||||||
| 6. | "Stronger" | Martin, Yacoub | Martin, Yacoub | 3:23 | ||||||
| 7. | "I'm a Slave 4 U" | Williams, Hugo | The Neptunes | 3:24 | ||||||
| 8. | "I'm Not a Girl, Not Yet a Woman" | Martin, Yacoub, Dido | Martin, Yacoub | 3:49 | ||||||
| 9. | "Boys" (com Pharrell Williams) (The Co-Ed Remix) | Pharrell Williams, Chad Hugo | The Neptunes | 3:46 | ||||||
| 10. | "Me Against the Music" (com Madonna) | Spears, Madonna, Magnet, Stewart, O'Brien, Nash, Nikhereanye | Trixster, Magnet[a] | 3:43 | ||||||
| 11. | "Toxic" | Karlsson, Winnberg, Dennis, Jonback | Bloodshy & Avant | 3:18 | ||||||
| 12. | "Everytime" | Spears, Stamatelatos | Guy Sigsworthy | 3:53 | ||||||
| 13. | "Gimme More" | Hills, Washington, Hilson, Araica | Danja, Beanz[b], Hilson[b] | 4:11 | ||||||
| 14. | "Piece of Me" | Karlsson, Winnberg, Åhlund | Bloodshy & Avant | 3:30 | ||||||
| 15. | "Womanizer" | Briscoe, Akinyemi | The Outsyders | 3:44 | ||||||
| 16. | "Circus" | Kelly, Gottwald, Levin | Dr. Luke, Blanco | 3:12 | ||||||
| 17. | "If U Seek Amy" | Martin, Shellback, Kotecha, Krolund | Martin | 3:37 | ||||||
| 18. | "Radar" | Karlsson, Winnberg, Muhammad, Nalson, Lewis, Smith | Bloodshy & Avant, The Clutch | 3:48 | ||||||
Duração total: |
64:40 | |||||||||
| DVD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Diretor(es) | Duração | ||||||
| 1. | "...Baby One More Time" | Martin | Nigel Dick | 3:57 | ||||||
| 2. | "(You Drive Me) Crazy" | Elofsson, Martin, Magnusson, Kreguer | Dick | 3:18 | ||||||
| 3. | "Born to Make You Happy" | Carlsson, Lundin | Bille Woodruff | 3:39 | ||||||
| 4. | "Oops!... I Did It Again" | Martin, Yacoub | Dick | 4:12 | ||||||
| 5. | "Stronger" | Martin, Yacoub | Joseph Kahn | 3:37 | ||||||
| 6. | "I'm a Slave 4 U" | Williams, Hugo | Francis Lawrence | 3:25 | ||||||
| 7. | "I'm Not a Girl, Not Yet a Woman" | Martin, Yacoub, Dido | Wayne Isham | 3:49 | ||||||
| 8. | "Me Against the Music" (com Madonna) | Spears, Madonna, Magnet, O'Brien, Stewart, Nash, Nikhereayne | Paul Hunter | 4:02 | ||||||
| 9. | "Toxic" | Karlsson, Winnberg, Dennis, Jonback | Kahn | 3:32 | ||||||
| 10. | "Everytime" | Spears, Stamatelatos | David LaChapelle | 4:08 | ||||||
| 11. | "Gimme More" | Hills, Washington, Hilson, Araica | Jake Sarfaty | 4:01 | ||||||
| 12. | "Piece of Me" | Karlsson, Winnberg, Åhlund | Isham | 3:10 | ||||||
| 13. | "Womanizer" | Briscoe, Akinyemi | Kahn | 3:46 | ||||||
| 14. | "Circus" | Kelly, Gottwald, Levin | Lawrence | 3:37 | ||||||
| 15. | "If U Seek Amy" | Martin, Shellback, Kotecha, Krolund | Jake Nava | 3:46 | ||||||
| 16. | "Radar" | Karlsson, Winnberg, Muhammad, Nalson, Lewis, Smith | Dave Meyers | 3:41 | ||||||
Duração total: |
53:08 | |||||||||
Boxset
| CD Especial com 29 singles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Produtor(es) | Duração | ||||||
| 1. | "...Baby One More Time" | Martin | Martin, Yacoub | 3:32 | ||||||
| 2. | "Sometimes" | Elofsson | Magnusson, Kreguer | 4:02 | ||||||
| 3. | "(You Drive Me) Crazy" (The Stop! Remix) | Elofsson, Martin, Magnusson, Kreguer | Martin, Yacoub | 3:18 | ||||||
| 4. | "Born to Make You Happy" | Carlsson, Lundi | Lundi | 4:03 | ||||||
| 5. | "From the Bottom of My Broken Heart" | Eric Foster White | White | 5:10 | ||||||
| 6. | "Oops!... I Did It Again" | Martin, Yacoub | Martin, Yacoub | 3:33 | ||||||
| 7. | "Lucky" | Martin, Yacoub, Alexander Krolund | Martin, Yacoub | 3:24 | ||||||
| 8. | "Stronger" | Martin, Yacoub | Martin, Yacoub | 3:23 | ||||||
| 9. | "Don't Let Me Be the Last to Know" | Robert "Mutt" Lange, Shania Twain, Keith Scott | Lange | 3:50 | ||||||
| 10. | "I'm a Slave 4 U" | Williams, Hugo | The Neptunes | 3:23 | ||||||
| 11. | "Overprotected" | Martin, Yacoub | Martin, Yacoub | 3:18 | ||||||
| 12. | "I'm Not a Girl, Not Yet a Woman" | Martin, Yacoub, Dido | Martin, Yacoub | 3:49 | ||||||
| 13. | "I Love Rock 'n Roll" | Alan Merril, Jake Hooker | Rodney "Darkchild" Jerkins | 3:05 | ||||||
| 14. | "Boys" (com Pharrell Williams) (The Co-Ed Remix) | Williams, Hugo | The Neptunes | 3:46 | ||||||
| 15. | "Me Against the Music" (com Madonna) | Spears, Madonna, Magnet, O'Brien, Stewart, Nash, Nikhereayne | Trixster, Magnet | 3:43 | ||||||
| 16. | "Toxic" | Karlsson, Winnberg, Dennis, Jonback | Bloodshy & Avant | 3:20 | ||||||
| 17. | "Everytime" | Spears, Stamatelatos | Sigsworthy | 3:53 | ||||||
| 18. | "Outrageous" | R. Kelly | Kelly, Trixster[c], Magnet[c] | 3:21 | ||||||
| 19. | "My Prerogative" | Bobby Brown, Genne Griffin, Edward Teddy Riley | Bloodshy & Avant | 3:33 | ||||||
| 20. | "Do Somethin'" | Spears, Angelo Hunte, Karlsson, Winnberg, Jonback | Bloodshy & Avant | 3:24 | ||||||
| 21. | "Someday (I Will Understand)" | Spears | Sigsworthy | 3:38 | ||||||
| 22. | "Gimme More" | Hills, Washington, Hilson, Araica | Hills, Beeanz[b], Hilson[b] | 4:11 | ||||||
| 23. | "Piece of Me" | Karlsson, Winnberg, Åhlund | Bloodshy & Avant | 3:30 | ||||||
| 24. | "Break the Ice" | Hills, Washington, Hilson, Araica | 3:16 | |||||||
| 25. | "Womanizer" | Briscoe, Akinyemi | The Outsyders | 3:43 | ||||||
| 26. | "Cirucs" | Kelly, Gottwald, Levin | Dr. Luke, Blanco | 3:12 | ||||||
| 27. | "If U Seek Amy" | Martin, Shellback, Kotecha, Krolund | Martin | 3:37 | ||||||
| 28. | "Radar" | Karlsson, Winnberg, Muhammad, Nalson, Lewis, Smith | Bloodshy & Avant, The Clutch | 3:48 | ||||||
| 29. | "3" | Martin, Shellback, Amber | Martin, Shellback | 3:33 | ||||||
Duração total: |
103:12 | |||||||||
| DVD | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Diretor(es) | Duração | ||||||
| 1. | "...Baby One More Time" | Martin | Nigel Dick | 3:57 | ||||||
| 2. | "Sometimes" | Elofsson | Dick | 3:53 | ||||||
| 3. | "(You Drive Me) Crazy" | Elofsson, Magnusson, Martin, Kreguer | Dick | 3:18 | ||||||
| 4. | "Born to Make You Happy" | Carlsson, Lundi | Bille Woodruff | 3:39 | ||||||
| 5. | "From the Bottom of My Broken Heart" | White | Gregory Dark | 4:31 | ||||||
| 6. | "Oops!... I Did It Again" | Martin, Yacoub | Nigel Dick | 4:12 | ||||||
| 7. | "Lucky" | Martin, Yacoub, Krolund | Dave Meyers | 4:10 | ||||||
| 8. | "Stronger" | Martin, Yacoub | Joseph Kahn | 3:37 | ||||||
| 9. | "Don't Let Me Be the Last to Know" | Lange, Twain, Scott | Herb Ritts | 3:52 | ||||||
| 10. | "I'm a Slave 4 U" | Williams, Hugo | Francis Lawrence | 3:25 | ||||||
| 11. | "Overprotected (Darkchild Remix)" | Martin, Yacoub | Chris Applebaum | 3:29 | ||||||
| 12. | "I'm Not a Girl, Not Yet a Woman" | Martin, Yacoub, Dido | Wayne Isham | 3:49 | ||||||
| 13. | "I Love Rock 'n Roll" | Merril, Hooker | 3:08 | |||||||
| 14. | "Me Against the Music" (com Madonna) | Spears, Madonna, Magnet, O'Brien, Stewart, Nash, Nikhereayne | Paul Hunter | 4:02 | ||||||
| 15. | "Toxic" | Karlsson, Winnberg, Dennis, Jonback | Kahn | 3:32 | ||||||
| 16. | "Everytime" | Spears, Stamatelatos | David LaChapelle | 4:08 | ||||||
| 17. | "My Prerogative" | Brown, Griffin, Riley | 3:47 | |||||||
| 18. | "Do Somethin'" | Spears, Hunte, Winnberg, Dennis, Jonback | Spears, Woodruff | 3:33 | ||||||
| 19. | "Someday (I Will Understand)" | Spears | Michael Haussman | 3:42 | ||||||
| 20. | "Gimme More" | Hills, Washington, Hilson, Araica | Jake Sarfaty | 4:01 | ||||||
| 21. | "Piece of Me" | Karlsson, Winnberg, Åhlund | Isham | 3:10 | ||||||
| 22. | "Break the Ice" | Hills, Washington, Hilson, Araica | Robert Hales | 3:21 | ||||||
| 23. | "Womanizer" | Briscoe, Akinyemi | Kahn | 3:46 | ||||||
| 24. | "Circus" | Kelly, Gottwald, Levin | Lawrence | 3:37 | ||||||
| 25. | "If U Seek Amy" | Martin, Shellback, Kotecha, Krolund | Nava | 3:46 | ||||||
| 26. | "Radar" | Karlsson, Winnberg, Muhammad, Nalson, Lewis, Smith | Meyers | 3:41 | ||||||
Duração total: |
244:14 | |||||||||
Edições digitais
| Edição estadunidense | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Produtor(es) | Duração | ||||||
| 1. | "3" | Martin, Shellback, Amber | Martin, Shellback | 3:33 | ||||||
| 2. | "...Baby One More Time" | Martin | Martin, Rami Yacoub | 3:31 | ||||||
| 3. | "(You Drive Me) Crazy" (The Stop! Remix) | Elofsson, Martin, Magnusson, Kreguer | Martin, Yacoub | 3:18 | ||||||
| 4. | "Born to Make You Happy" | Carlsson, Lundin | Lundin | 4:03 | ||||||
| 5. | "Oops!... I Did It Again" | Martin, Yacoub | Martin, Yacoub | 3:32 | ||||||
| 6. | "Stronger" | Martin, Yacoub | Martin, Yacob | 3:23 | ||||||
| 7. | "I'm a Slave 4 U" | Williams, Hugo | The Neptunes | 3:24 | ||||||
| 8. | "Boys" (com Pharrell Williams) (The Co-Ed Remix) | Williams, Hugo | The Neptunes | 3:46 | ||||||
| 9. | "Me Against the Music" (com Madonna) | Spears, Madonna, Magnet, Stewart, O'Brien, Nash, Nikhereanye | Trixster, Magnet[a] | 3:43 | ||||||
| 10. | "Toxic" | Karlsson, Winnberg, Dennis, Jonback | Bloodshy & Avant | 3:18 | ||||||
| 11. | "Everytime" | Spears, Stamatelatos | Sigsworthy | 3:53 | ||||||
| 12. | "Gimme More" | Hills, Washington, Hilson, Araica | Danja, Beanz[b], Hilson[b] | 4:11 | ||||||
| 13. | "Piece of Me" | Karlsson, Winnberg, Åhlund | Bloodshy & Avant | 3:30 | ||||||
| 14. | "Womanizer" | Briscoe, Akinyemi | The Outsyders | 3:44 | ||||||
| 15. | "Circus" | Kelly, Gottwald, Levin | Dr. Luke, Blanco | 3:12 | ||||||
| 16. | "If U Seek Amy" | Martin, Shellback, Kotecha, Krolund | Martin | 3:37 | ||||||
| 17. | "Radar" | Karlsson, Winnberg, Muhammad, Nalson, Lewis, Smith | Bloodshy & Avant, The Clutch | 3:48 | ||||||
Duração total: |
60:49 | |||||||||
| Edição internacional | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Produtor(es) | Duração | ||||||
| 8. | "I'm Not a Girl, Not Yet a Woman" | Martin, Yacoub, Dido | Martin, Yacoub | 3:49 | ||||||
| 9. | "Boys" (com Pharrell Williams) (The Co-Ed Remix) | Williams,Hugo | The Neptunes | 3:46 | ||||||
| 10. | "Me Against the Music" (com Madonna) | Spears, Madonna, Magnet, Stewart, O'Brien, Nash, Nikhereanye | Trixster, Magnet[a] | 3:43 | ||||||
| 11. | "Toxic" | Karlsson, Winnberg, Dennis, Jonback | Bloodshy & Avant | 3:18 | ||||||
| 12. | "Everytime" | Spears, Stamatelatos | Sigsworthy | 3:53 | ||||||
| 13. | "Gimme More" | Hills, Washington, Hilson, Araica | Danja, Beanz[b], Hilson[b] | 4:11 | ||||||
| 14. | "Piece of Me" | Karlsson, Winnberg, Åhlund | Bloodshy & Avant | 3:30 | ||||||
| 15. | "Womanizer" | Briscoe, Akinyemi | The Outsyders | 3:44 | ||||||
| 16. | "Circus" | Kelly, Gottwald, Levin | Dr. Luke, Blanco | 3:12 | ||||||
| 17. | "If U Seek Amy" | Martin, Shellback, Kotecha, Krolund | Martin | 3:37 | ||||||
| 18. | "Radar" | Karlsson, Winnberg, Muhammad, Nalson, Lewis, Smith | Bloodshy & Avant, The Clutch | 3:48 | ||||||
Duração total: |
64:40 | |||||||||
| Edição deluxe com 29 singles | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| N.º | Título | Compositor(es) | Lado B | Duração | ||||||
| 1. | "...Baby One More Time" | Martin | "Autumn Goodbye" | 3:32 | ||||||
| 2. | "Sometimes" | Elofsson | "I'm So Curious" | 4:07 | ||||||
| 3. | "(You Drive Me) Crazy (The Stop Remix!)" | Elofsson, Magnusson, Martin, Kreguer | "I'll Never Stoping Loving You" | 3:18 | ||||||
| 4. | "Born to Make You Happy" | Andreas Carlsson, Kristian Lundi | Bouns Remix | 4:06 | ||||||
| 5. | "From the Bottom of My Broken Heart" | Eric Foster White | "Thinkin' About You" | 5:10 | ||||||
| 6. | "Oops!... I Did It Again" | Martin, Yacoub | "Deep in My Heart" | 3:33 | ||||||
| 7. | "Lucky" | Martin, Yacoub, Alexander Krolund | "Heart" | 3:24 | ||||||
| 8. | "Stronger" | Martin, Yacoub | "Walk on By" | 3:23 | ||||||
| 9. | "Don't Let Me Be the Last to Know" | Lange, Twain, Scott | Hex Hector Radio Mix | 3:50 | ||||||
| 10. | "I'm a Slave 4 U" | Williams, Hugo | "Intimidated" | 3:23 | ||||||
| 11. | "Overprotected" | Martin, Yacoub | The Darkchild Remix | 3:18 | ||||||
| 12. | "I'm Not a Girl, Not Yet a Woman" | Martin, Yacoub, Dido | "I Run Away" | 3:49 | ||||||
| 13. | "I Love Rock 'n Roll" | Hooker, Merrill | "I'm Not a Girl, Not Yet a Woman" (Metro Remix Radio Edit) | 3:05 | ||||||
| 14. | "Boys" (com Pharrell Williams) (The Co-Ed Remix) | Williams, Hugo | Versão contida no álbum Britney | 3:46 | ||||||
| 15. | "Me Against the Music" (com Madonna) | Spears, Madonna, Magnet, O'Brien, Stewart, Nash, Nikhereayne | Passengerz vs. The Club Mix | 3:43 | ||||||
| 16. | "Toxic" | Karlsson, Winnberg, Dennis, Jonback | Bloodshy & Avant Intoxicated Mix | 3:20 | ||||||
| 17. | "Everytime" | Spears, Stamatelatos | "Don't Hang Up" | 3:53 | ||||||
| 18. | "Outrageous" | R. Kelly | Junkie XL's Dancehall Mix | 3:21 | ||||||
| 19. | "My Prerogative" | Bobby Brown, Genne Griffin, Edward Teddy Riley | Armand Van Helden Mix | 3:33 | ||||||
| 20. | "Do Somethin'" | Spears, Angelo Hunte, Karlsson, Winnberg, Jonback | Thick Vocal Mix | 3:24 | ||||||
| 21. | "Someday (I Will Understand)" | Spears | "Mona Lisa" | 3:38 | ||||||
| 22. | "Gimme More" | Hills, Washington, Hilson, Araica | Paul Oakenfold Mix | 4:11 | ||||||
| 23. | "Piece of Me" | Karlsson, Winnberg, Åhlund | Bloodshy & Avant Boz Ö Lö Remix | 3:30 | ||||||
| 24. | "Break the Ice" | Hills, Washington, Hilson, Araica | "Everybody" | 3:16 | ||||||
| 25. | "Womanizer" | Briscoe, Akinyemi | Kaskade Club Mix | 3:43 | ||||||
| 26. | "Circus" | Kelly, Gottwald, Levin | Tom Neville's Ringleader Remix | 3:12 | ||||||
| 27. | "If U Seek Amy" | Martin, Shellback, Kotecha, Krolund | Crookers Remix | 3:37 | ||||||
| 28. | "Radar" | Karlsson, Winnberg, Muhammad, Nalson, Lewis, Smith | Bloodshy & Avant Remix | 3:48 | ||||||
| 29. | "3" | Martin, Shellback, Amber | Groove Police Club Mix | 3:33 | ||||||
Duração total: |
274:00 | |||||||||
Formatos
- CD — edição de 17 (não inclui I'm Not A Girl, Not Yet a Woman)
- CD — edição de 18 faixas (inclui I'm Not A Girl, Not Yet a Woman)
- CD+DVD — edição de 18 faixas (inclui I'm Not A Girl, Not Yet a Woman) + DVD com 16 clipes
- Boxset — 29 singles + DVD com 26 clipes
- Download digital — edição de 17 faixas
- iTunes digital download — edição de 18 faixas (inclui I'm Not A Girl, Not Yet a Woman)
- Digital deluxe — edição de 56 faixas
- iTunes Digital 45s — cada um dos 29 singles vendidos separadamente
Fonte adaptada do site Britney.com[9]
Charts
Charts
|
Certificações
Créditos
Histórico de lançamento
Referências
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


