Resultados do Campeonato Mundial de Atletismo de 1995
Este artigo contém os resultados detalhados do Campeonato Mundial de Atletismo de 1995, disputado na cidade de Gotemburgo, na Suécia.
|
Corridas: 100 m - 200 m - 400 m - 800 m - 1500 m - 5000 m - 10000 m - Maratona |
Resultados
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Donovan Bailey | 9"97 | |
| 2 | Bruny Surin | 10"03 | |
| 3 | Ato Boldon | 10"03 | |
| 4 | Frank Fredericks | 10"07 | |
| 5 | Michael Marsh | 10"10 | |
| 6 | Linford Christie | 10"12 | |
| 7 | Olapade Adeniken | 10"20 | |
| 8 | Raymond Stewart | 10"29 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Gwen Torrence | 10"85 | |
| 2 | Merlene Ottey | 10"94 | |
| 3 | Irina Privalova | 10"96 | |
| 4 | Carlette Guidry | 11"07 | |
| 5 | Zhanna Tarnopolskaya | 11"07 | |
| 6 | Melanie Paschke | 11"10 | |
| 7 | Mary Onyali | 11"15 | |
| 8 | Juliet Cuthbert | 11"44 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Michael Johnson | 19"79 | |
| 2 | Frank Fredericks | 20"12 | |
| 3 | Jeff Williams | 20"18 | |
| 4 | Robson da Silva | 20"21 | |
| 5 | Claudinei da Silva | 20"40 | |
| 6 | Geir Moen | 20"51 | |
| 7 | John Regis | 20"67 | |
| 8 | Iván García | 20"77 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Merlene Ottey | 22"12 | |
| 2 | Irina Privalova | 22"12 | |
| 3 | Galina Malchugina | 22"37 | |
| 4 | Melanie Paschke | 22"60 | |
| 5 | Silke-Beate Knoll | 22"66 | |
| 6 | Mary Onyali | 22"71 | |
| 7 | Marina Trandenkova | 22"84 | |
| 8 | Gwen Torrence | DQ |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Michael Johnson | 43"39 (CR) | |
| 2 | Butch Reynolds | 44"22 | |
| 3 | Gregory Haughton | 44"56 | |
| 4 | Samson Kitur | 44"71 | |
| 5 | Mark Richardson | 44"81 | |
| 6 | Darnell Hall | 44"83 | |
| 7 | Roger Black | 45"28 | |
| 8 | Sunday Bada | 45"50 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Marie-José Pérec | 49"28 | |
| 2 | Pauline Davis | 49"96 | |
| 3 | Jearl Miles-Clark | 50"00 | |
| 4 | Cathy Freeman | 50"60 | |
| 5 | Fatima Yusuf | 50"70 | |
| 6 | Falilat Ogunkoya | 50"77 | |
| 7 | Maicel Malone | 50"99 | |
| 8 | Sandie Richards | 51"13 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Wilson Kipketer | 1'45"08 | |
| 2 | Arthémon Hatungimana | 1'45"64 | |
| 3 | Vebjørn Rodal | 1'45"68 | |
| 4 | Nico Motchebon | 1'45"97 | |
| 5 | Brandon Rock | 1'46"42 | |
| 6 | Jose Parrilla | 1'46"44 | |
| 7 | Andrea Giocondi | 1'47"78 | |
| 8 | Mark Everett | 1'53"12 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ana Fidelia Quirot | 1'56"11 | |
| 2 | Letitia Vriesde | 1'56"68 (AR) | |
| 3 | Kelly Holmes | 1'56"95 | |
| 4 | Patricia Djaté | 1'57"04 | |
| 5 | Meredith Rainey | 1'58"20 | |
| 6 | Ellen van Langen | 1'58"98 | |
| 7 | Lyubov Gurina | 1'59"16 | |
| 8 | Tatyana Grigoryeva | 2'05"55 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Noureddine Morceli | 3'33"73 | |
| 2 | Hicham El Guerrouj | 3'35"28 | |
| 3 | Vénuste Niyongabo | 3'35"56 | |
| 4 | Rachid El Basir | 3'35"96 | |
| 5 | Kevin Sullivan | 3'36"73 | |
| 6 | Abdelkader Chékhémani | 3'36"90 | |
| 7 | Mohamed Suleiman | 3'36"96 | |
| 8 | Fermín Cacho | 3'37"02 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Hassiba Boulmerka | 4'02"42 | |
| 2 | Kelly Holmes | 4'03"04 | |
| 3 | Carla Sacramento | 4'03"79 | |
| 4 | Angela Chalmers | 4'04"74 | |
| 5 | Lyudmila Borisova | 4'04"78 | |
| 6 | Anna Brzezinska | 4'05"65 | |
| 7 | Ruth Wysocki | 4'07"08 | |
| 8 | Maite Zúñiga | 4'07"27 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ismael Kirui | 13'16"77 | |
| 2 | Khalid Boulami | 13'17"15 | |
| 3 | Shem Kororia | 13'17"59 | |
| 4 | Ismaïl Sghyr | 13'17"86 | |
| 5 | Brahim Lahlafi | 13'18"89 | |
| 6 | Worku Bikila | 13'20"12 | |
| 7 | Bob Kennedy | 13'32"10 | |
| 8 | Fita Bayisa | 13'34"52 | |
| 9 | Dieter Baumann | 13'39"98 | |
| 10 | Philemon Hanneck | 13'41"28 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sonia O'Sullivan | 14'46"47 (CR) | |
| 2 | Fernanda Ribeiro | 14'48"54 | |
| 3 | Zahra Ouaziz | 14'53"77 | |
| 4 | Gabriela Szabo | 14'56"57 | |
| 5 | Paula Radcliffe | 14'57"02 | |
| 6 | Mariya Pantyukhova | 15'01"23 | |
| 7 | Rose Cheruiyot | 15'02"45 (WJR) | |
| 8 | Gwen Griffiths | 15'08"05 | |
| 9 | Sara Wedlund | 15'08"36 | |
| 10 | Elena Fidatov | 15'12"58 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Haile Gebrselassie | 27'12"95 (CR) | |
| 2 | Khalid Skah | 27'14"53 | |
| 3 | Paul Tergat | 27'14"70 | |
| 4 | Salah Hissou | 27'19"30 | |
| 5 | Josephat Machuka | 27'23"72 | |
| 6 | Joseph Kimani | 27'30"02 | |
| 7 | Stéphane Franke | 27'48"88 | |
| 8 | Paulo Guerra | 27'52"55 | |
| 9 | Todd Williams | 27'52"87 | |
| 10 | Toshiyuki Hayata | 27'53"12 | |
| 11 | Domingos Castro | 27'53"42 | |
| 12 | Yasuyuki Watanabe | 27'53"82 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Fernanda Ribeiro | 31'04"99 | |
| 2 | Derartu Tulu | 31'08"10 | |
| 3 | Tegla Loroupe | 31'17"66 | |
| 4 | Maria Guida | 31'27"82 | |
| 5 | Elana Meyer | 31'31"96 | |
| 6 | Elizabeth McColgan | 31'40"14 | |
| 7 | Alla Zhilyayeva | 31'52"15 | |
| 8 | Hiromi Suzuki | 31'54"01 | |
| 9 | Annemari Sandell | 31'54"29 | |
| 10 | Kathrin Ullrich | 31'55"04 | |
| 11 | Lieve Slegers | 32'10"59 | |
| 12 | Lynn Jennings | 32'12"82 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Martín Fiz | 2h11'41 | |
| 2 | Dionicio Cerón | 2h12'13 | |
| 3 | Luíz Antônio Dos Santos | 2h12'49 | |
| 4 | Peter Whitehead | 2h14'08 | |
| 5 | Alberto Juzdado | 2h15'29 | |
| 6 | Diego García | 2h15'34 | |
| 7 | Richard Nerurkar | 2h15'47 | |
| 8 | Steve Moneghetti | 2h16'13 | |
| 9 | Andrés Espinosa | 2h16'44 | |
| 10 | Steve Plasencia | 2h16'56 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Manuela Machado | 2h25'39 | |
| 2 | Anuta Catuna | 2h26'25 | |
| 3 | Ornella Ferrara | 2h30'11 | |
| 4 | Malgorzata Sobanska | 2h31'10 | |
| 5 | Ritva Lemettinen | 2h31'19 | |
| 6 | Mónica Pont | 2h31'53 | |
| 7 | Linda Somers | 2h32'12 | |
| 8 | Sonja Krolik-Oberem | 2h32'17 | |
| 9 | Sachiyo Seiyama | 2h33'07 | |
| 10 | Lidia Simon | 2h33'18 |
20 km marcha/10 km marcha
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Michele Didoni | 1h19'59 | |
| 2 | Valentí Massana | 1h20'23 | |
| 3 | Yevgeniy Misyulya | 1h20'48 | |
| 4 | Ilya Markov | 1h21'28 | |
| 5 | Zewen Li | 1h21'39 | |
| 6 | Mikhail Shchennikov | 1h22'16 | |
| 7 | Denis Langlois | 1h22'21 | |
| 8 | Igor Kollár | 1h22'30 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Irina Stankina | 42'13 | |
| 2 | Elisabetta Perrone | 42'16 | |
| 3 | Yelena Nikolayeva | 42'20 | |
| 4 | Sari Essayah | 42'20 | |
| 5 | Larisa Khmelnitskaya | 42'25 | |
| 6 | Rossella Giordano | 42'26 | |
| 7 | Mária Urbanik-Rosza | 42'34 | |
| 8 | Hongyu Liu | 42'46 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Valentin Kononen | 3h43'42 | |
| 2 | Giovanni Perricelli | 3h45'11 | |
| 3 | Robert Korzeniowski | 3h45'57 | |
| 4 | Miguel Angel Rodríguez | 3h46'34 | |
| 5 | Jesús Ángel García | 3h48'05 | |
| 6 | Aleksandar Rakovic | 3h49'35 | |
| 7 | Arturo Di Mezza | 3h49'46 | |
| 8 | René Piller | 3h49'47 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Allen Johnson | 13"00 | |
| 2 | Tony Jarrett | 13"04 | |
| 3 | Roger Kingdom | 13"19 | |
| 4 | Jack Pierce | 13"27 | |
| 5 | Kyle Vander-Kuyp | 13"30 | |
| 6 | Dan Philibert | 13"34 | |
| 7 | Erik Batte | 13"38 | |
| 8 | Emilio Valle | 13"43 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Gail Devers | 12"68 | |
| 2 | Olga Shishigina | 12"80 | |
| 3 | Yuliya Graudyn | 12"85 | |
| 4 | Tatyana Reshetnikova | 12"87 | |
| 5 | Julie Baumann | 12"95 | |
| 6 | Gillian Russell | 12"96 | |
| 7 | Dionne Rose | 12"98 | |
| 8 | Brigita Bukovec | 13"02 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Derrick Adkins | 47"98 | |
| 2 | Samuel Matete | 48"03 | |
| 3 | Stéphane Diagana | 48"14 | |
| 4 | Ruslan Mashchenko | 48"83 | |
| 5 | Sven Nylander | 48"84 | |
| 6 | Ken Harnden | 48"89 | |
| 7 | Kazuhiko Yamazaki | 49"22 | |
| 8 | Eronilde Nunes de Araújo | 49"86 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Kim Batten | 52"61 (WR) | |
| 2 | Tonja Buford | 52"62 | |
| 3 | Deon Hemmings | 53"42 (NR) | |
| 4 | Heike Meissner | 54"86 | |
| 5 | Tetyana Tereshchuk | 54"94 | |
| 6 | Silvia Rieger | 55"01 | |
| 7 | Ionela Tirlea | 55"46 | |
| 8 | Natalya Torshina | 56"75 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Moses Kiptanui | 8'04"16 (CR) | |
| 2 | Christopher Koskei | 8'09"30 | |
| 3 | Saad Shaddad Al-Asmari | 8'12"95 (AR) | |
| 4 | Steffen Brand | 8'14"37 | |
| 5 | Angelo Carosi | 8'14"85 | |
| 6 | Florin Ionescu | 8'15"44 | |
| 7 | Vladimir Pronin | 8'16"59 | |
| 8 | Martin Strege | 8'18"57 | |
| 9 | Matthew Birir | 8'21"15 | |
| 10 | Alessandro Lambruschini | 8'22"64 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Robert Esmie Glenroy Gilbert Bruny Surin Donovan Bailey |
38"31 | |
| 2 | Paul Henderson Tim Jackson Steve Brimacombe Damien Marsh |
38"50 | |
| 3 | Giovanni Puggioni Ezio Madonia Angelo Cipolloni Sandro Floris |
39"07 | |
| 4 | James Beckford Michael Green Leon Gordon Raymond Stewart |
39"10 | |
| 5 | Hisatsugu Suzuki Koji Ito Satoru Inoue Yoshitaka Ito |
39"33 | |
| 6 | André Domingos da Silva Sidnei Telles de Souza Edson Luciano Ribeiro Robson Caetano da Silva |
39"35 | |
| 7 | Aleksey Chikhachov Dmitriy Vanyaikin Oleg Kramarenko Sergey Osovich |
39"39 | |
| 8 | Peter Karlsson Matias Ghansah Lars Hedner Tobias Karlsson |
DQ |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Celena Mondie-Milner Colette Guidry Chryste Gaines Gwen Torrence |
42"12 | |
| 2 | Dahlia Duhaney Juliet Cuthbert Beverly McDonald Merlene Ottey]] |
42"25 | |
| 3 | Melanie Paschke Silke Lichtenhagen Silke-Beate Knoll Gabriele Becker |
43"01 | |
| 4 | Eldece Clarke-Lewis Debbie Ferguson Sevatheda Fynes Pauline Davis |
43"14 | |
| 5 | Odile Singa Frédérique Bangué Patricia Girard Delphine Combe |
43"35 | |
| 6 | Jutta Kemila Sanna Hernesniemi Heidi Suomi Heli Koivula |
44"46 | |
| 7 | Elia Manuela Mera Felipa Palacios Patricia Rodríguez Mirtha Brock |
44"61 | |
| 8 | Natalya Voronova Galina Malchugina Marina Trandenkova Yekaterina Leshchova |
DNF |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Marlon Ramsey Derek Mills Butch Reynolds Michael Johnson |
2'57"32 | |
| 2 | Michael McDonald Davian Clarke Danny McFarlane Gregory Haughton |
2'59"88 | |
| 3 | Udeme Ekpeyong Kunle Adejuyigbe Jude Monye Sunday Bada |
3'03"18 | |
| 4 | David McKenzie Mark Hylton Adrian Patrick Roger Black |
3'03"75 | |
| 5 | Piotr Rysiukiewicz Paweł Januszewski Robert Mackowiak Tomasz Jedrusik |
3'03"84 | |
| 6 | Jose Perez Jorge L. Crusellas Omar Mena Norberto Téllez |
3'07"65 | |
| 7 | Samson Kitur Julius Chepkwony Kennedy Ochieng Charles Gitonga |
DNS | |
| 8 | Uwe Jahn Karsten Just Kai Karsten Rico Lieder |
DQ |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Kim Graham Rochelle Stevens Camara Jones Jearl Miles-Clark |
3'22"69 | |
| 2 | Tatyana Chebykina Svetlana Goncharenko Yuliya Sotnikova Yelena Andreyeva |
3'23"98 | |
| 3 | Lee Naylor Renée Poetschka Melinda Gainsford-Taylor Cathy Freeman |
3'25"88 | |
| 4 | Karin Janke Silke-Beate Knoll Linda Kisabaka Uta Rohländer |
3'26"10 | |
| 5 | Melanie Neef Stephanie Llewellyn Lorraine Hanson Georgina Oladapo |
3'26"89 | |
| 6 | Olabisi Afolabi Falilat Ogunkoya Omolade Akinremi Fatima Yusuf |
3'27"85 | |
| 7 | Idalmis Bonne Ana Fidelia Quirot Nancy McLeon Julia Duporty |
3'29"27 | |
| 8 | Revoli Campbell Merlene Frazer Sandie Richards Deon Hemmings |
DQ |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Troy Kemp | 2.37 m | |
| 2 | Javier Sotomayor | 2.37 m | |
| 3 | Artur Partyka | 2.35 m | |
| 4 | Steve Smith | 2.35 m | |
| 4 | Steinar Hoen | 2.35 m | |
| 6 | Patrik Sjöberg | 2.32 m | |
| 7 | Tony Barton | 2.29 m | |
| 8 | Dragutin Topić | 2.25 m | |
| 8 | Tim Forsyth | 2.25 m | |
| 8 | Jaroslaw Kotewicz | 2.25 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Stefka Kostadinova | 2.01 m | |
| 2 | Alina Astafei | 1.99 m | |
| 3 | Inga Babakova | 1.99 m | |
| 4 | Tatyana Motkova | 1.96 m | |
| 5 | Tatyana Shevchik | 1.96 m | |
| 6 | Hanne Haugland | 1.96 m | |
| 7 | Svetlana Leseva | 1.93 m | |
| 8 | Amy Acuff | 1.93 m | |
| 8 | Nele Zilinskiené | 1.93 m | |
| 10 | Yelena Topchina | 1.93 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sergey Bubka | 5.92 m | |
| 2 | Maksim Tarasov | 5.86 m | |
| 3 | Jean Galfione | 5.86 m | |
| 4 | Okkert Brits | 5.80 m | |
| 5 | Radion Gataullin | 5.70 m | |
| 6 | Scott Huffman | 5.70 m | |
| 7 | Igor Trandenkov | 5.70 m | |
| 8 | Dean Starkey | 5.60 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Iván Pedroso | 8.70 m | |
| 2 | James Beckford | 8.30 m | |
| 3 | Mike Powell | 8.29 m | |
| 4 | Georg Ackermann | 8.14 m | |
| 5 | Bogdan Tudor | 8.01 m | |
| 6 | Konstantinos Koukodímos | 8.00 m | |
| 7 | Huang Geng | 7.94 m | |
| 8 | Ivaylo Mladenov | 7.93 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Fiona May | 6.98 m | |
| 2 | Niurka Montalvo | 6.86 m | |
| 3 | Irina Mushailova | 6.83 m | |
| 4 | Olga Rublyova | 6.78 m | |
| 5 | Valentina Uccheddu | 6.76 m | |
| 6 | Jackie Joyner-Kersee | 6.74 m | |
| 7 | Agata Karczmarek | 6.71 m | |
| 8 | Viktoriya Vershinina | 6.66 m | |
| 9 | Heike Drechsler | 6.64 m | |
| 10 | Inessa Kravets | 6.57 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jonathan Edwards | 18.29 m (WR) | |
| 2 | Brian Wellman | 17.62 m | |
| 3 | Jerome Romain | 17.59 m | |
| 4 | Yoelbi Quesada | 17.59 m | |
| 5 | Yoel García | 17.16 m | |
| 6 | James Beckford | 17.13 m | |
| 7 | Mike Conley | 16.96 m | |
| 8 | Galin Georgiev | 16.93 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Inessa Kravets | 15.50 m (WR) | |
| 2 | Iva Prandzheva | 15.18 m | |
| 3 | Anna Biryukova | 15.08 m | |
| 4 | Inna Lasovskaya | 14.90 m | |
| 5 | Rodica Petrescu-Mateescu | 14.82 m | |
| 6 | Ren Ruiping | 14.25 m | |
| 7 | Zhanna Gureyeva | 14.22 m | |
| 8 | Barbara Lah | 14.18 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | John Godina | 21,47 m | |
| 2 | Mika Halvari | 20,93 m | |
| 3 | Randy Barnes | 20,41 m | |
| 4 | Aleksandr Bagach | 20,38 m | |
| 5 | Brent Noon | 20,13 m | |
| 6 | Oliver-Sven Buder | 20,11 m | |
| 7 | Roman Virastyuk | 19,66 m | |
| 8 | Dmitriy Goncharuk | 19,38 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Astrid Kumbernuss | 21,22 m | |
| 2 | Huang Zhihong | 20,04 m | |
| 3 | Svetla Mitkova | 19,56 m | |
| 4 | Kathrin Neimke | 19,30 m | |
| 5 | Sui Xinmei | 19,09 m | |
| 6 | Liuhong Zhang | 19,07 m | |
| 7 | Ramona Pagel | 18,81 m | |
| 8 | Stephanie Storp | 18,81 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Lars Riedel | 68,76 m (CR) | |
| 2 | Vladimir Dubrovshchik | 65,98 m | |
| 3 | Vasiliy Kaptyukh | 65,88 m | |
| 4 | Attila Horváth | 65,72 m | |
| 5 | Jürgen Schult | 64,44 m | |
| 6 | Adewale Olukoju | 63,66 m | |
| 7 | Alexis Elizalde | 63,28 m | |
| 8 | Dmitriy Shevchenko | 63,18 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ellina Zvereva | 68,64 m | |
| 2 | Ilke Wyludda | 67,20 m | |
| 3 | Olga Chernyavskaya | 66,86 m | |
| 4 | Maritza Martén | 64,36 m | |
| 5 | Natalya Sadova | 62,60 m | |
| 6 | Mette Bergmann | 62,48 m | |
| 7 | Franka Dietzsch | 61,28 m | |
| 8 | Lyudmila Filimonova | 61,16 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jan Zelezný | 89,58 m (CR) | |
| 2 | Steve Backley | 86,30 m | |
| 3 | Boris Henry | 86,08 m | |
| 4 | Raymond Hecht | 83,30 m | |
| 5 | Dag Wennlund | 82,04 m | |
| 6 | Mick Hill | 81,06 m | |
| 7 | Yuriy Rybin | 81,00 m | |
| 8 | Andreas Linden | 80,76 m | |
| 9 | Aki Parviainen | 79,58 m | |
| 10 | Andrey Moruyev | 79,14 m | |
| 11 | Seppo Räty | 78,76 m | |
| 12 | Harri Hakkarainen | 78,16 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Natalya Shikolenko | 67,56 m | |
| 2 | Felicia Tilea-Moldovan | 65,22 m | |
| 3 | Mikaela Ingberg | 65,16 m | |
| 4 | Heli Rantanen | 65,04 m | |
| 5 | Joanna Stone | 63,74 m | |
| 6 | Tanja Damaske | 62,32 m | |
| 7 | Isel López | 60,80 m | |
| 8 | Yekaterina Ivakina | 59,82 m | |
| 9 | Renata Strašek | 59,10 m | |
| 10 | Jette Jeppesen | 58,84 m | |
| 11 | Steffi Nerius | 59,82 m | |
| 12 | Mirela Manjani | 55,56 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Andrey Abduvaliyev | 81,56 m | |
| 2 | Igor Astapkovich | 81,10 m | |
| 3 | Tibor Gécsek | 80,98 m | |
| 4 | Balázs Kiss | 79,02 m | |
| 5 | Lance Deal | 78,66 m | |
| 6 | Sergey Alay | 76,66 m | |
| 7 | Ilya Konovalov | 76,50 m | |
| 8 | Aleksandr Seleznyov | 76,18 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Dan O'Brien | 8695 pts | |
| 2 | Eduard Hämäläinen | 8489 pts | |
| 3 | Mike Smith | 8419 pts | |
| 4 | Erki Nool | 8268 pts | |
| 5 | Tomáš Dvorák | 8236 pts | |
| 6 | Christian Plaziat | 8206 pts | |
| 7 | Lev Lobodin | 8196 pts | |
| 8 | Chris Huffins | 8193 pts |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ghada Shouaa | 6651 pts | |
| 2 | Svetlana Moskalets | 6575 pts | |
| 3 | Rita Ináncsi | 6522 pts | |
| 4 | Eunice Barber | 6340 pts | |
| 5 | Kym Carter | 6329 pts | |
| 6 | Regla Cárdenas | 6306 pts | |
| 7 | Denise Lewis | 6299 pts | |
| 8 | Le Shundra Nathan | 6258 pts |
Legenda
- WR : Recorde do mundo
- CR : Recorde dos campeonatos
- AR : Recorde continental
- NR : Recorde nacional
- WJR: Recorde mundial junior
- DQ : Desqualificado
- DNF: Abandono
- DNS: Não partiu