Resultados do Campeonato Mundial de Atletismo de 1993
Este artigo contém os resultados detalhados do Campeonato Mundial de Atletismo de 1993, disputado na cidade de Estugarda, na Alemanha.
|
Corridas: 100 m - 200 m - 400 m - 800 m - 1 500 m - 3000 m - 5000 m - 10000 m - Maratona |
Resultados
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Linford Christie | 9"87 (AR) | |
| 2 | Andre Cason | 9"92 | |
| 3 | Dennis Mitchell | 9"99 | |
| 4 | Carl Lewis | 10"02 | |
| 5 | Bruny Surin | 10"02 | |
| 6 | Frankie Fredericks | 10"03 | |
| 7 | Daniel Effiong | 10"04 | |
| 8 | Raymond Stewart | 10"18 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Gail Devers | 10"82 (CR) | |
| 2 | Merlene Ottey | 10"82 (CR) | |
| 3 | Gwen Torrence | 10"89 | |
| 4 | Irina Privalova | 10"96 | |
| 5 | Mary Onyali | 11"05 | |
| 6 | Natalya Voronova | 11"20 | |
| 7 | Nicole Mitchell | 11"20 | |
| 8 | Liliana Allen | 11"23 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Frankie Fredericks | 19"85 (AR) | |
| 2 | John Regis | 19"94 | |
| 3 | Carl Lewis | 19"99 | |
| 4 | Mike Marsh | 20"18 | |
| 5 | Dean Capobianco | 20"18 | |
| 6 | Jean-Charles Trouabal | 20"20 | |
| 7 | Emmanuel Tuffour | 20"59 | |
| 8 | Damien Marsh | 20"56 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Merlene Ottey | 21"98 | |
| 2 | Gwen Torrence | 22"00 | |
| 3 | Irina Privalova | 22"13 | |
| 4 | Marie-José Pérec | 22"20 | |
| 5 | Mary Onyali | 22"32 | |
| 6 | Natalya Voronova | 22"50 | |
| 7 | Galina Malchugina | 22"50 | |
| 8 | Dannette Young | 23"04 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Michael Johnson | 43"65 | |
| 2 | Harry Reynolds | 44"13 | |
| 3 | Samson Kitur | 44"54 | |
| 4 | Quincy Watts | 45"05 | |
| 5 | Sunday Bada | 45"11 | |
| 6 | Gregory Haughton | 45"63 | |
| 7 | Simon Kemboi | 45"65 | |
| 8 | Kennedy Ochieng | 45"68 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jearl Miles-Clark | 49"82 | |
| 2 | Natasha Kaiser-Brown | 50"17 | |
| 3 | Sandie Richards | 50"44 | |
| 4 | Tatyana Alekseyeva | 50"52 | |
| 5 | Ximena Restrepo | 50"91 | |
| 6 | Sandra Myers | 51"22 | |
| 7 | Juliet Campbell | 51"40 | |
| 8 | Norfalia Carabalí | DQ |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Paul Ruto | 1'44"71 | |
| 2 | Giuseppe D'Urso | 1'44"86 | |
| 3 | Billy Konchellah | 1'44"89 | |
| 4 | Curtis Robb | 1'45"54 | |
| 5 | Hezekiél Sepeng | 1'45"64 | |
| 6 | Freddie Williams | 1'45"79 | |
| 7 | William Tanui | 1'45"80 | |
| 8 | Tom McKean | 1'46"17 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Maria Mutola | 1'55"43 (AR) | |
| 2 | Lyubov Gurina | 1'57"10 | |
| 3 | Ella Kovacs | 1'57"92 | |
| 4 | Diane Modahl | 1'59"42 | |
| 5 | Meredith Rainey | 1'59"57 | |
| 6 | Li Liu | 2'04"45 | |
| 7 | Tina Paulino | 3'19"89 | |
| 8 | Liliya Nurutdinova | DQ |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Noureddine Morceli | 3'34"24 | |
| 2 | Fermín Cacho | 3'35"56 | |
| 3 | Abdi Bile | 3'35"96 | |
| 4 | Mohamed Suleiman | 3'36"87 | |
| 5 | Jim Spivey | 3'37"42 | |
| 6 | Matthew Yates | 3'37"61 | |
| 7 | Basir El Rachid | 3'37"68 | |
| 8 | Mohamed Taki | 3'37"76 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Dong Liu | 4'00"50 | |
| 2 | Sonia O'Sullivan | 4'03"48 | |
| 3 | Hassiba Boulmerka | 4'04"29 | |
| 4 | Yi Lu | 4'06"06 | |
| 5 | Angela Chalmers | 4'07"95 | |
| 6 | Theresia Kiesl | 4'08"04 | |
| 7 | Anna Brzezinska | 4'08"11 | |
| 8 | Fabia Trabaldo | 4'08"23 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ismael Kirui | 13'02"75 (WJR) | |
| 2 | Haile Gebrselassie | 13'03"17 | |
| 3 | Fita Bayisa | 13'05"40 | |
| 4 | Worku Bikila | 13'06"64 | |
| 5 | Khalid Skah | 13'07"18 | |
| 6 | Brahim Jabbour | 13'18"87 | |
| 7 | Aloÿs Nizigama | 13'20"59 | |
| 8 | Paul Bitok | 13'23"41 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Qu Yunxia | 8'28"71 (CR) | |
| 2 | Zhang Linli | 8'29"25 | |
| 3 | Zhang Lirong | 8'31"95 | |
| 4 | Sonia O'Sullivan | 8'33"38 | |
| 5 | Alison Wyeth | 8'38"42 | |
| 6 | Yelena Romanova | 8'39"69 | |
| 7 | Paula Radcliffe | 8'40"40 | |
| 8 | Lyudmila Borisova | 8'40"78 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Haile Gebrselassie | 27'46"02 | |
| 2 | Moses Tanui | 27'46"54 | |
| 3 | Richard Chelimo | 28'06"02 | |
| 4 | Stéphane Franke | 28'10"69 | |
| 5 | Aloÿs Nizigama | 28'13"43 | |
| 6 | Francesco Panetta | 28'27"05 | |
| 7 | Todd Williams | 28'30"49 | |
| 8 | Antonio Silio | 28'36"88 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Wang Junxia | 30'49"30 (CR) | |
| 2 | Zhong Huandi | 31'12"55 | |
| 3 | Sally Barsosio | 31'15"38 (WJR) | |
| 4 | Tegla Loroupe | 31'29"91 | |
| 5 | Lynn Jennings | 31'30"53 | |
| 6 | Conceição Ferreira | 31'30"60 | |
| 7 | Albertina Dias | 31'33"63 | |
| 8 | Anne Marie Letko | 31'37"26 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Mark Plaatjes | 2h13'57 | |
| 2 | Luketz Swartbooi | 2h14'11 | |
| 3 | Bert Van Vlaanderen | 2h15'12 | |
| 4 | Jae-Ryong Kim | 2h17'14 | |
| 5 | Tadao Uchikoshi | 2h17'54 | |
| 6 | Konrad Dobler | 2h18'28 | |
| 7 | Boniface Merande | 2h18'52 | |
| 8 | Aleksey Zhelonkin | 2h18'52 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Junko Asari | 2h30'03 | |
| 2 | Manuela Machado | 2h30'54 | |
| 3 | Tomoe Abe | 2h31'01 | |
| 4 | Ramilya Burangulova | 2h33'03 | |
| 5 | Madina Biktagirova | 2h34'36 | |
| 6 | Katrin Dörre | 2h35'20 | |
| 7 | Frith Van Der Merwe | 2h35'56 | |
| 8 | Kimberly Jones | 2h36'33 |
20 km marcha/10 km marcha
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Valentí Massana | 1h22'31 | |
| 2 | Giovanni De Benedictis | 1h23'06 | |
| 3 | Daniel Plaza | 1h23'18 | |
| 4 | Jaime Barroso | 1h23'41 | |
| 5 | Yevgeniy Misyulya | 1h23'45 | |
| 6 | Sérgio Vieira Galdino | 1h23'52 | |
| 7 | Robert Ihly | 1h24'21 | |
| 8 | Igor Kollár | 1h21'15 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sari Essayah | 42'59 | |
| 2 | Ileana Salvador | 43'08 | |
| 3 | Encarnación Granados | 43'21 | |
| 4 | Elisabetta Perrone | 43'26 | |
| 5 | Beate Anders-Gummelt | 43'28 | |
| 6 | Katarzyna Radtke | 43'33 | |
| 7 | Yelena Nikolayeva | 43'47 | |
| 8 | Yelena Sayko | 43'56 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jesús Ángel García | 3h41'41 | |
| 2 | Valentin Kononen | 3h42'02 | |
| 3 | Valeriy Spitsyn | 3h42'50 | |
| 4 | Axel Noack | 3h43'50 | |
| 5 | Basilio Labrador | 3h46'46 | |
| 6 | René Piller | 3h48'57 | |
| 7 | Tim Berrett | 3h50'23 | |
| 8 | Carlos Mercenario | 3h50'53 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Colin Jackson | 12"91 (WR) | |
| 2 | Tony Jarrett | 13"00 | |
| 3 | Jack Pierce | 13"06 | |
| 4 | Emilio Valle | 13"20 | |
| 5 | Florian Schwarthoff | 13"27 | |
| 6 | Igors Kazanovs | 13"38 | |
| 7 | Dietmar Koszewski | 13"60 | |
| 8 | Tony Dees | 14"13 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Gail Devers | 12"46 (AR) | |
| 2 | Marina Azyabina | 12"60 | |
| 3 | Lynda Tolbert | 12"67 | |
| 4 | Aliuska López | 12"73 (NR) | |
| 5 | Eva Sokolova | 12"78 | |
| 6 | Dawn Bowles | 12"90 | |
| 7 | Michelle Freeman | 12"90 | |
| 8 | Cécile Cinélu | 12"95 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Kevin Young | 47"18 | |
| 2 | Samuel Matete | 47"60 | |
| 3 | Winthrop Graham | 47"62 | |
| 4 | Stéphane Diagana | 47"64 | |
| 5 | Erick Keter | 48"40 | |
| 6 | Oleg Tverdokhleb | 48"71 | |
| 7 | Derrick Adkins | 49"07 | |
| 8 | Barnabas Kinyor | 49"23 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sally Gunnell | 52"74 (WR) | |
| 2 | Sandra Patrick | 52"79 (AR) | |
| 3 | Margarita Ponomaryova | 53"48 | |
| 4 | Kim Batten | 53"84 | |
| 5 | Tonja Buford | 54"55 | |
| 6 | Deon Hemmings | 54"99 | |
| 7 | Rosey Edeh | 55"19 | |
| 8 | Natalya Torshina | 55"78 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Moses Kiptanui | 8'06"36 (CR) | |
| 2 | Patrick Sang | 8'07"53 | |
| 3 | Alessandro Lambruschini | 8'08"78 | |
| 4 | Matthew Birir | 8'09"42 | |
| 5 | Mark Croghan | 8'09"76 | |
| 6 | Steffen Brand | 8'15"33 | |
| 7 | Elarbi Khattabi | 8'17"96 | |
| 8 | Angelo Carosi | 8'23"42 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jon Drummond Andre Cason Dennis Mitchell Leroy Burrell |
37"48 | |
| 2 | Colin Jackson Tony Jarrett John Regis Linford Christie |
37"77 (AR) | |
| 3 | Robert Esmie Glenroy Gilbert Bruny Surin Atlee Mahorn |
37"83 (NR) | |
| 4 | Andres Simón Iván García Joel Isasi Jorge Aguilera |
38"39 | |
| 5 | Paul Henderson Damien Marsh Dean Capobianco Tim Jackson |
38"52 | |
| 6 | Marc Blume Robert Kurnicki Michael Huke Steffen Görmer |
38"78 | |
| 7 | Ouattara Lagazane Jean-Olivier Zirignon Frank Waota Ibrahim Meité |
38"82 | |
| 8 | Torbjörn Mårtensson Mattias Sunneborn Torbjörn Eriksson Thomas Leandersson |
39"22 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Olga Bogoslovskaya Galina Malchugina Natalya Voronova Irina Privalova |
41"49 (CR) | |
| 2 | Michelle Finn Gwen Torrence Wendy Vereen Gail Devers |
41"49 (CR) | |
| 3 | Michelle Freeman Juliet Campbell Nikole Mitchell Merlene Ottey |
41"94 | |
| 4 | Patricia Girard Odiah Sidibé Valérie Jean-Charles Marie-José Pérec |
42"67 | |
| 5 | Andrea Philipp Bettina Zipp Silke-Beate Knoll Melanie Paschke |
42"79 | |
| 6 | Miriam Ferrer Aliuska López Julia Duporty Liliana Allen |
42"89 | |
| 7 | Anu Pirttimaa Sisko Hanhijoki Sanna Hernesniemi Marja Tennivaara |
43"37 | |
| 8 | Marcia Richardson Beverly Kinch Simmone Jacobs Paula Dunn-Thomas |
43"86 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Andrew Valmon Quincy Watts Harry Reynolds Michael Johnson |
2'54"29 (WR) | |
| 2 | Kennedy Ochieng Simon Kemboi Abednego Matilu Samson Kitur |
2'59"82 | |
| 3 | Rico Lieder Karsten Just Olaf Hense Thomas Schönlebe |
2'59"99 | |
| 4 | Jean-Louis Rapnouil Pierre-Marie Hilaire Jacques Farraudiére Stéphane Diagana |
3'00"09 | |
| 5 | Dmitriy Kliger Dmitriy Kosov Mikhail Vdovin Dmitriy Golovastov |
3'00"44 | |
| 6 | Iván García Hector Herrera Norberto Téllez Roberto Hernández |
3'00"46 | |
| 7 | Patrick O'Connor Dennis Blake Danny McFarlane Gregory Haughton |
3'01"44 | |
| 8 | Stanislav Georgiev Tsvetoslav Stankulov Kiril Raykov Anton Ivanov |
3'05"35 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Gwen Torrence Maicel Malone Natasha Kaiser-Brown Jearl Miles-Clark |
3'16"71 (CR) | |
| 2 | Yelena Ruzina Tatyana Alekseyeva Margarita Ponomaryova Irina Privalova |
3'18"38 | |
| 3 | Linda Keough Phylis Smith Tracy Goddard Sally Gunnell |
3'23"41 | |
| 4 | Deon Hemmings Inez Turner Juliet Campbell Sandie Richards |
3'23"83 | |
| 5 | Heike Meißner Sandra Seuser Anja Rücker Linda Kisabaka |
3'25"49 | |
| 6 | Elsa Devassoigne Evelyne Élien Francine Landre Marie-Louise Bevis |
3'27"08 | |
| 7 | Nadezda Kostovalová Helena Fuchsová Hana Benešová Ludmila Formanová |
3'27"94 | |
| 8 | Helen Burkart Regula Zürcher Marquita Brillante Kathrin Lüthi |
3'28"52 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Javier Sotomayor | 2.40 m (CR) | |
| 2 | Artur Partyka | 2.37 m | |
| 3 | Steve Smith | 2.37 m | |
| 4 | Ralf Sonn | 2.34 m | |
| 5 | Troy Kemp | 2.34 m | |
| 6 | Hollis Conway | 2.34 m | |
| 7 | Arturo Ortiz | 2.31 m | |
| 8 | Tony Barton | 2.31 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ioamnet Quintero | 1.99 m | |
| 2 | Silvia Costa | 1.97 m | |
| 3 | Sigrid Kirchmann | 1.97 m | |
| 4 | Alina Astafei | 1.96 m | |
| 4 | Yelena Rodina | 1.94 m | |
| 6 | Antonella Bevilacqua | 1.94 m | |
| 7 | Tanya Hughes | 1.91 m | |
| 8 | Valentina Gotovska | 1.91 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sergey Bubka | 6.00 m (CR) | |
| 2 | Grigoriy Yegorov | 5.90 m (AR) | |
| 3 | Maksim Tarasov | 5.80 m | |
| 3 | Igor Trandenkov | 5.80 m | |
| 5 | Scott Huffman | 5.80 m | |
| 6 | Denis Petushinskiy | 5.80 m | |
| 7 | Valeri Bukrejev | 5.75 m | |
| 8 | Jean Galfione | 5.70 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Mike Powell | 8.59 m | |
| 2 | Stanislav Tarasenko | 8.16 m | |
| 3 | Vitaliy Kirilenko | 8.15 m | |
| 4 | Erick Walder | 8.05 m | |
| 5 | Ivaylo Mladenov | 8.00 m | |
| 6 | Nikolay Antonov | 7.97 m | |
| 7 | Aleksandr Glavatskiy | 7.95 m | |
| 8 | François Fouche | 7.93 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Heike Drechsler | 7.11 m | |
| 2 | Larisa Berezhnaya | 6.98 m | |
| 3 | Renata Nielsen | 6.76 m | |
| 4 | Yelena Khlopotnova | 6.75 m | |
| 5 | Lyudmila Galkina | 6.74 m | |
| 6 | Ljudmila Ninova-Rudoll | 6.72 m | |
| 7 | Nicole Boegman | 6.70 m | |
| 8 | Agata Karczmarek | 6.57 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Mike Conley | 17.86 m | |
| 2 | Leonid Voloshin | 17.65 m | |
| 3 | Jonathan Edwards | 17.44 m | |
| 4 | Ralf Jaros | 17.34 m | |
| 5 | Pierre Camara | 17.28 m | |
| 6 | Denis Kapustin | 17.19 m | |
| 7 | Anísio da Silva | 17.19 m | |
| 8 | Brian Wellman | 17.12 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Anna Biryukova | 15.09 m (WR) | |
| 2 | Iolanda Chen | 14.70 m | |
| 3 | Iva Prandzheva | 14.23 m | |
| 4 | Niurka Montalvo | 14.22 m | |
| 5 | Helga Radtke | 14.19 m | |
| 6 | Antonella Capriotti | 14.18 m (NR) | |
| 7 | Šárka Kašpárková | 14.16 m | |
| 8 | Urszula Wlodarczyk | 13.80 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Werner Günthör | 21.97 m | |
| 2 | Randy Barnes | 21.80 m | |
| 3 | Aleksandr Bagach | 20.40 m | |
| 4 | Yevgeniy Palchikov | 20.05 m | |
| 5 | Dragan Perić | 19.95 m | |
| 6 | Gert Weil | 19.95 m | |
| 7 | Oliver-Sven Buder | 19.74 m | |
| 8 | Jonny Reinhardt | 19.53 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Huang Zhihong | 20.57 m | |
| 2 | Svetlana Krivelyova | 19.97 m | |
| 3 | Kathrin Neimke | 19.71 m | |
| 4 | Sui Xinmei | 19.61 m | |
| 5 | Cong Yuzhen | 19.58 m | |
| 6 | Astrid Kumbernuss | 19.42 m | |
| 7 | Valentina Fedyushina | 19.27 m | |
| 8 | Belsy Laza | 19.27 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Lars Riedel | 67.72 m | |
| 2 | Dmitriy Shevchenko | 66.90 m | |
| 3 | Jürgen Schult | 66.12 m | |
| 4 | Costel Grasu | 65.24 m | |
| 5 | Vladimir Zinchenko | 62.02 m | |
| 6 | Nick Sweeney | 61.66 m | |
| 7 | Vasiliy Kaptyukh | 61.64 m | |
| 8 | Mike Buncic | 61.06 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Olga Chernyavskaya | 67.40 m | |
| 2 | Daniela Costian | 65.36 m | |
| 3 | Min Chunfeng | 65.26 m | |
| 4 | Maritza Martén | 64.62 m | |
| 5 | Anja Gündler-Mollenbeck | 62.92 m | |
| 6 | Bárbara Hechavarría | 62.52 m | |
| 7 | Nicoleta Grasu | 62.10 m | |
| 8 | Franka Dietzsch | 62.06 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jan Železný | 85.98 m (CR) | |
| 2 | Kimmo Kinnunen | 84.78 m | |
| 3 | Mick Hill | 82.96 m | |
| 4 | Steve Backley | 81.80 m | |
| 5 | Ari Pakarinen | 81.08 m | |
| 6 | Dag Wennlund | 80.52 m | |
| 7 | Vladimir Sasimovich | 78.70 m | |
| 8 | Patrik Bodén | 78.00 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Trine Hattestad | 69.18 m | |
| 2 | Karen Forkel | 65.80 m | |
| 3 | Natalya Shikolenko | 65.64 m | |
| 4 | Tatyana Shikolenko | 65.18 m | |
| 5 | Yekaterina Ivakina | 65.12 m | |
| 6 | Silke Renk | 64.00 m | |
| 7 | Claudia Isaila | 61.54 m | |
| 8 | Felicia Tilea-Moldovan | 61.24 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Andrey Abduvaliyev | 81.64 m (AR) | |
| 2 | Igor Astapkovich | 79.88 m | |
| 3 | Tibor Gécsek | 79.54 m | |
| 4 | Sergey Alay | 79.02 m | |
| 5 | Vasiliy Sidorenko | 78.86 m | |
| 6 | Aleksandr Seleznyov | 78.58 m | |
| 7 | Sergey Litvinov | 78.56 m | |
| 8 | Christophe Épalle | 76.22 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Dan O'Brien | 8817 pts (CR) | |
| 2 | Eduard Hämäläinen | 8724 pts | |
| 3 | Paul Meier | 8548 pts | |
| 4 | Christian Schenk | 8500 pts | |
| 5 | Alain Blondel | 8444 pts | |
| 6 | Christian Plaziat | 8398 pts | |
| 7 | Steve Fritz | 8324 pts | |
| 8 | Rob Muzzio | 8237 pts |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jackie Joyner-Kersee | 6837 pts | |
| 2 | Sabine Braun | 6797 pts | |
| 3 | Svetlana Buraga | 6635 pts | |
| 4 | Svetla Dimitrova | 6508 pts | |
| 5 | Urszula Wlodarczyk | 6394 pts | |
| 6 | Kym Carter | 6357 pts | |
| 7 | Jane Flemming | 6343 pts | |
| 8 | Birgit Clarius | 6341 pts |
Legenda
- WR : Recorde do mundo
- CR : Recorde dos campeonatos
- AR : Recorde continental
- NR : Recorde nacional
- WJR: Recorde mundial junior
- DQ : Desqualificado
- DNF: Abandono
- DNS: Não partiu