Resultados do Campeonato Mundial de Atletismo de 1991
Este artigo contém os resultados detalhados do Campeonato Mundial de Atletismo de 1991, disputado na cidade de Tóquio, no Japão.
|
Corridas: 100 m - 200 m - 400 m - 800 m - 1 500 m - 3000 m - 5000 m - 10000 m - Maratona |
Resultados
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Carl Lewis | 9"86 (WR) | |
| 2 | Leroy Burrell | 9"88 | |
| 3 | Dennis Mitchell | 9"91 | |
| 4 | Linford Christie | 9"92 (AR) | |
| 5 | Frankie Fredericks | 9"95 (AR) | |
| 6 | Raymond Stewart | 9"96 (NR) | |
| 7 | Robson Caetano Da Silva | 10"12 | |
| 8 | Bruny Surin | 10"14 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Katrin Krabbe | 10"99 | |
| 2 | Gwen Torrence | 11"03 | |
| 3 | Merlene Ottey | 11"06 | |
| 4 | Irina Privalova | 11"16 | |
| 5 | Evelyn Ashford | 11"30 | |
| 6 | Juliet Cuthbert | 11"33 | |
| 7 | Mary Onyali | 11"39 | |
| 8 | Carlette Guidry | 11"52 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Michael Johnson | 20"01 | |
| 2 | Frankie Fredericks | 20"34 | |
| 3 | Atlee Mahorn | 20"49 | |
| 4 | Robson Caetano da Silva | 20"49 | |
| 5 | Olapade Adeniken | 20"51 | |
| 6 | Jean-Charles Trouabal | 20"25 | |
| 7 | Nikolay Antonov | 20"59 | |
| 8 | Aleksandr Sokolov | 20"78 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Katrin Krabbe | 22"09 | |
| 2 | Gwen Torrence | 22"16 | |
| 3 | Merlene Ottey | 22"21 | |
| 4 | Irina Privalova | 22"28 | |
| 5 | Galina Malchugina | 22"66 | |
| 6 | Dannette Young | 22"87 | |
| 7 | Pauline Davis | 22"90 | |
| 8 | Yelena Vinogradova | 23"10 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Antonio Pettigrew | 44"57 | |
| 2 | Roger Black | 44"62 | |
| 3 | Danny Everett | 44"63 | |
| 4 | Roberto Hernández | 44"86 | |
| 5 | Andrew Valmon | 45"09 | |
| 6 | Ian Morris | 45"12 | |
| 7 | Susumu Takano | 45"39 | |
| 8 | Mark Garner | 45"47 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Marie-José Perec | 49"13 | |
| 2 | Grit Breuer | 49"42 (WJR) | |
| 3 | Sandra Myers | 49"78 | |
| 4 | Olga Bryzgina | 49"82 | |
| 5 | Jearl Miles-Clark | 50"50 | |
| 6 | Ximena Restrepo | 50"79 | |
| 7 | Lillie Leatherwood | 51"53 | |
| 8 | Diane Dixon | 51"73 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Billy Konchellah | 1'43"99 | |
| 2 | José Luiz Barbosa | 1'44"24 | |
| 3 | Mark Everett | 1'44"67 | |
| 4 | Paul Ereng | 1'44"75 | |
| 5 | Piotr Piekarski | 1'45"44 | |
| 6 | Johnny Gray | 1'45"67 | |
| 7 | Andrey Sudnik | 1'46"36 | |
| 8 | Tomás de Teresa | 1'47"65 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Liliya Nurutdinova | 1'57"50 | |
| 2 | Ana Fidelia Quirot | 1'57"55 | |
| 3 | Ella Kovacs | 1'57"58 | |
| 4 | Maria Mutola | 1'57"63 (WJR) | |
| 5 | Letitia Vriesde | 1'58"25 (AR) | |
| 6 | Christine Wachtel | 1'58"90 | |
| 7 | Ann Williams | 2'01"01 | |
| 8 | Svetlana Masterkova | 2'02"92 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Noureddine Morceli | 3'32"84 (CR) | |
| 2 | Wilfred Kirochi | 3'34"84 | |
| 3 | Hauke Fuhlbrügge | 3'35"28 | |
| 4 | Jens-Peter Herold | 3'35"37 | |
| 5 | Fermín Cacho | 3'35"62 | |
| 6 | Mário Silva | 3'35"76 | |
| 7 | David Kibet | 3'36"03 | |
| 8 | Gennaro Di Napoli | 3'36"56 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Hassiba Boulmerka | 4'02"21 | |
| 2 | Tatyana Samolenko | 4'02"58 | |
| 3 | Lyudmila Rogachova | 4'02"72 | |
| 4 | Doina Melinte | 4'03"19 | |
| 5 | Ellen Kiessling | 4'04"75 | |
| 6 | Kirsty Wade | 4'05"16 | |
| 7 | Susan Sirma | 4'05"47 | |
| 8 | Malgorzata Rydz | 4'03"63 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Yobes Ondieki | 13'14"45 (CR) | |
| 2 | Fita Bayisa | 13'16"64 | |
| 3 | Brahim Boutayeb | 13'22"70 | |
| 4 | Dieter Baumann | 13'28"67 | |
| 5 | Domingos Castro | 13'28"88 | |
| 6 | Khalid Skah | 13'32"90 | |
| 7 | Risto Ulmala | 13'33"46 | |
| 8 | Dionísio Castro | 13'35"39 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Tatyana Samolenko | 8'35"82 | |
| 2 | Yelena Romanova | 8'36"06 | |
| 3 | Susan Sirma | 8'39"41 (AR) | |
| 4 | Päivi Tikkanen | 8'41"30 | |
| 5 | Margareta Keszeg | 8'42"02 | |
| 6 | Roberta Brunet | 8'42"64 | |
| 7 | Judi St Hilaire | 8'44"02 | |
| 8 | Annette Peters | 8'44"02 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Moses Tanui | 27'38"74 | |
| 2 | Richard Chelimo | 27'39"41 | |
| 3 | Khalid Skah | 27'41"74 | |
| 4 | Thomas Osano | 27'53"66 | |
| 5 | Richard Nerurkar | 27'57"14 | |
| 6 | Aloÿs Nizigama | 28'03"03 | |
| 7 | Mathias Ntawulikura | 28'10"38 | |
| 8 | Hammou Boutayeb | 28'12"77 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Liz McColgan | 31'14"31 | |
| 2 | Zhong Huandi | 31'35"08 | |
| 3 | Wang Xiuting | 31'35"99 | |
| 4 | Kathrin Ullrich | 31'38"96 | |
| 5 | Lynn Jennings | 31'54"44 | |
| 6 | Uta Pippig | 31'55"68 | |
| 7 | Ingrid Kristiansen | 32'10"75 | |
| 8 | Derartu Tulu | 32'16"55 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Hiromi Taniguchi | 2h14'57 | |
| 2 | Ahmed Salah | 2h15'26 | |
| 3 | Steve Spence | 2h15'36 | |
| 4 | Jan Huruk | 2h15'47 | |
| 5 | Futoshi Shinohara | 2h15'52 | |
| 6 | Salvatore Bettiol | 2h15'58 | |
| 7 | Maurilio Castillo | 2h16'15 | |
| 8 | Gelindo Bordin | 2h17'03 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Wanda Panfil | 2h29'53 | |
| 2 | Sachiko Yamashita | 2h29'57 | |
| 3 | Katrin Dörre | 2h30'10 | |
| 4 | Yuko Arimori | 2h31'08 | |
| 5 | Maria Rebelo-Lelut | 2h32'05 | |
| 6 | Kamila Gradus | 2h32'09 | |
| 7 | Manuela Machado | 2h32'33 | |
| 8 | Ramilya Burangulova | 2h33'00 |
20 km marcha/10 km marcha
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Maurizio Damilano | 1h19'37 (RC) | |
| 2 | Mikhail Shchennikov | 1h19'46 | |
| 3 | Yevgeniy Misyulya | 1h20'22 | |
| 4 | Giovanni De Benedictis | 1h20'29 | |
| 5 | Valentí Massana | 1h20'29 | |
| 6 | Robert Ihly | 1h20'52 | |
| 7 | Walter Arena | 1h21'01 | |
| 8 | Li Mingcai | 1h21'15 (AC) |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Alina Ivanova | 42'57 (CR) | |
| 2 | Madelein Svensson | 43'13 | |
| 3 | Sari Essayah | 43'13 | |
| 4 | Irina Strakhova | 43'40 | |
| 5 | Kerry Saxby | 44'02 | |
| 6 | Maria Graciela Mendoza | 44'03 | |
| 7 | Ileana Salvador | 44'09 | |
| 8 | Chen Yueling | 44'11 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Aleksandr Potashov | 3h53'09 | |
| 2 | Andrey Perlov | 3h53'09 | |
| 3 | Hartwig Gauder | 3h55'14 | |
| 4 | Vitaliy Popovich | 4h00'10 | |
| 5 | Valentin Kononen | 4h02'34 | |
| 6 | Giuseppe De Gaetano | 4h03'43 | |
| 7 | Fumio Imamura | 4h06'07 | |
| 8 | René Piller | 4h06'30 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Greg Foster | 13"06 | |
| 2 | Jack Pierce | 13"06 | |
| 3 | Tony Jarrett | 13"25 | |
| 4 | Mark McKoy | 13"30 | |
| 5 | Dan Philibert | 13"33 | |
| 6 | Vladimir Shishkin | 13"39 | |
| 7 | Florian Schwarthoff | 13"41 | |
| 8 | Tong Li | 13"46 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ludmila Narozhilenko | 12"59 | |
| 2 | Gail Devers | 12"63 | |
| 3 | Natalya Grigoryeva | 12"69 | |
| 4 | Monique Éwanjé-Épée | 12"84 | |
| 5 | Julie Baumann | 12"88 | |
| 6 | Florence Colle | 13"01 | |
| 7 | Aliuska López | 13"06 | |
| 8 | Kristin Patzwahl | 13"07 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Samuel Matete | 47"64 | |
| 2 | Winthrop Graham | 47"74 (NR) | |
| 3 | Kriss Akabusi | 47"86 (NR) | |
| 4 | Kevin Young | 48"01 | |
| 5 | Danny Harris | 48"46 | |
| 6 | Derrick Adkins | 49"28 | |
| 7 | Erick Keter | 49"99 | |
| 8 | Niklas Wallenlind | 50"28 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Tatyana Ledovskaya | 53"11 (CR) | |
| 2 | Sally Gunnell | 53"16 (NR) | |
| 3 | Janeene Vickers | 53"47 | |
| 4 | Sandra Patrick | 53"95 | |
| 5 | Kim Batten | 53"98 | |
| 6 | Anita Protti | 54"25 | |
| 7 | Heike Meissner | 55"26 | |
| 8 | Margarita Ponomaryova | 55"27 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Moses Kiptanui | 8'12"59 | |
| 2 | Patrick Sang | 8'13"44 | |
| 3 | Azzedine Brahmi | 8'15"54 | |
| 4 | Julius Kariuki | 8'16"81 | |
| 5 | Brian Diemer | 8'17"76 | |
| 6 | Abdelaziz Sahere | 8'19"40 | |
| 7 | Angelo Carosi | 8'20"80 | |
| 8 | Francesco Panetta | 8'26"79 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Andre Cason Leroy Burrell Dennis Mitchell Carl Lewis |
37"50 (WR) | |
| 2 | Max Morinière Daniel Sangouma Jean-Charles Trouabal Bruno Marie-Rose |
37"87 | |
| 3 | Tony Jarrett John Regis Darren Braithwaite Linford Christie |
38"09 | |
| 4 | George Ogbeide Olapade Adeniken Victor Omagbemi Davidson Ezinwa |
38"43 (AR) | |
| 5 | Mario Longo Ezio Madonia Sandro Floris Stefano Tilli |
38"52 | |
| 6 | Dennis Mowatt Raymond Stewart Michael Green John Mair |
38"67 | |
| 7 | Viktor Bryzgin Aleksandr Sokolov Oleg Kramarenko Vitaliy Savin |
38"68 | |
| 8 | Ben Johnson Mike Dwyer Cyprian Enweani Peter Ogilvie |
39"51 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Dahlia Duhaney Juliet Cuthbert Beverly McDonald Merlene Ottey |
41"94 | |
| 2 | Natalya Kovtun Galina Malchugina Yelena Vinogradova Irina Privalova |
42"20 | |
| 3 | Grit Breuer Katrin Krabbe Sabine Richter Heike Drechsler |
42"33 | |
| 4 | Beatrice Utondu Rufina Ubah Christy Opara-Thompson Mary Onyali |
42"77 | |
| 5 | Laurence Bily Maguy Nestoret Valérie Jean-Charles Marie-José Perec |
43"34 | |
| 6 | Eusebia Riquelme Aliuska López Julia Duporty Liliana Allen |
43"75 | |
| 7 | Marisa Masullo Donatella Dal Bianco Daniela Ferrian Rossella Tarolo |
43"76 | |
| 8 | Monique Dunstan Kathy Sambell Melissa Moore Kerry Johnson |
43"79 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Roger Black Derek Redmond John Regis Kriss Akabusi |
2'57"53 (AR) | |
| 2 | Andrew Valmon Quincy Watts Danny Everett Antonio Pettigrew |
2'57"57 | |
| 3 | Patrick O'Connor Devon Morris Winthrop Graham Seymour Fagan |
3'00"10 | |
| 4 | Dejan Jovković Nenad Djurović Ismail Macev Slobodan Branković |
3'00"32 | |
| 5 | Samson Kitur Simon Kemboi Charles Gitonga Simon Kipkemboi |
3'00"34 | |
| 6 | Klaus Just Rico Lieder Norbert Dobeleit Jens Carlowitz |
3'00"75 | |
| 7 | Abdelali Kasbane Ali Dahane Bouchaib Belkaid Benyounés Lahlou |
3'04"49 | |
| 8 | Agustin Pavo Hector Herrera Jorge Valentin Lazaro Martínez |
3'05"33 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Tatyana Ledovskaya Lyudmila Dzhigalova Olga Nazarova Olga Bryzgina |
3'18"43 (CR) | |
| 2 | Rochelle Stevens Diane Dixon Jearl Miles-Clark Lillie Leatherwood |
3'20"15 | |
| 3 | Uta Rohländer Katrin Krabbe Christine Wachtel Grit Breuer |
3'21"25 | |
| 4 | Lorraine Hanson Phylis Smith Sally Gunnell Linda Keough |
3'22"01 | |
| 5 | Fatima Yusuf Mary Onyali Airat Bakare Charity Opara |
3'24"45 | |
| 6 | Rosey Edeh Karen Clarke Cheryl Allen Charmaine Crooks |
3'27"42 | |
| 7 | Julia Merino Blanca Lacambra Sandra Myers Gregoria Ferrer |
3'27"57 | |
| 8 | Edit Molnar Agnes Kozary Noemi Batori Judit Forgacs |
3'29"07 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Charles Austin | 2.38 m (=RC) | |
| 2 | Javier Sotomayor | 2.36 m | |
| 3 | Hollis Conway | 2.36 m | |
| 4 | Dalton Grant | 2.36 m (NR) | |
| 5 | Troy Kemp | 2.34 m | |
| 5 | Marino Drake | 2.34 m | |
| 7 | Patrik Sjöberg | 2.31 m | |
| 8 | Rick Noji | 2.28 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Heike Henkel | 2.05 m | |
| 2 | Yelena Yelesina | 1.98 m | |
| 3 | Inha Babakova | 1.96 m | |
| 4 | Beata Holub | 1.96 m | |
| 5 | Birgit Kähler | 1.93 m | |
| 6 | Stefka Kostadinova | 1.93 m | |
| 7 | Tamara Bykova | 1.93 m | |
| 8 | Judit Kovacs | 1.90 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sergey Bubka | 5.95 m (CR) | |
| 2 | István Bagyula | 5.90 m | |
| 3 | Maksim Tarasov | 5.85 m | |
| 4 | Radion Gataullin | 5.85 m | |
| 5 | Peter Widen | 5.75 m | |
| 6 | Tim Bright | 5.75 m | |
| 7 | Hermann Fehringer | 5.60 m | |
| 8 | Thierry Vigneron | 5.60 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Mike Powell | 8.95 m (WR) | |
| 2 | Carl Lewis | 8.91 m | |
| 3 | Larry Myricks | 8.42 m | |
| 4 | Dietmar Haaf | 8.22 m | |
| 5 | Bogdan Tudor | 8.06 m | |
| 6 | David Culbert | 8.02 m | |
| 7 | Giovanni Evangelisti | 8.01 m | |
| 8 | Vladimir Ochkan | 7.99 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jackie Joyner-Kersee | 7.32 m | |
| 2 | Heike Drechsler | 7.29 m | |
| 3 | Larisa Berezhnaya | 7.11 m | |
| 4 | Yelena Sinchukova | 7.04 m | |
| 5 | Susen Tiedtke | 6.77 m | |
| 6 | Marieta Ilcu | 6.72 m | |
| 7 | Ljudmila Ninova-Rudoll | 6.72 m | |
| 8 | Yelena Belevskaya | 6.69 m |
- O terceiro lugar foi, durante algum tempo, atribuído erradamente a Giovanni Evangelisti, devido à medição falseada de um dos seus saltos.
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Kenny Harrison | 17.78 m | |
| 2 | Leonid Voloshin | 17.75 m | |
| 3 | Mike Conley | 17.62 m | |
| 4 | Vasiliy Sokov | 17.28 m | |
| 5 | Tord Henriksson | 17.12 m | |
| 6 | Brian Wellman | 16.98 m | |
| 7 | Yoelbi Quesada | 16.94 m | |
| 8 | Georges Sainte-Rose | 16.92 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Werner Günthör | 21.67 m | |
| 2 | Lars Arvid Nilsen | 20.75 m | |
| 3 | Aleksandr Klimenko | 20.34 m | |
| 4 | Oliver-Sven Buder | 20.10 m | |
| 5 | Sergey Nikolayev | 19.98 m | |
| 6 | Kent Larsson | 19.92 m | |
| 7 | Dragan Perić | 19.83 m | |
| 8 | Ron Backes | 19.34 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Huang Zhihong | 20.83 m | |
| 2 | Natalya Lisovskaya | 20.29 m | |
| 3 | Svetlana Krivelyova | 20.16 m | |
| 4 | Claudia Losch | 19.74 m | |
| 5 | Zhou Tianhua | 19.64 m | |
| 6 | Stephanie Storp | 19.50 m | |
| 7 | Marina Antonyuk | 19.12 m | |
| 8 | Kathrin Neimke | 18.83 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Lars Riedel | 66.20 m | |
| 2 | Erik De Bruin | 65.82 m | |
| 3 | Attila Horváth | 65.32 m | |
| 4 | Wolfgang Schmidt | 64.76 m | |
| 5 | Mike Buncic | 64.20 m | |
| 6 | Jürgen Schult | 63.12 m | |
| 7 | Dmitriy Shevchenko | 62.90 m | |
| 8 | Roberto Moya | 61.44 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Tsvetanka Khristova | 71.02 m | |
| 2 | Ilke Wyludda | 69.12 m | |
| 3 | Larisa Mikhalchenko | 68.26 m | |
| 4 | Martina Hellmann | 67.14 m | |
| 5 | Daniela Costian | 66.06 m (AR) | |
| 6 | Min Chunfeng | 65.56 m | |
| 7 | Irina Yatchenko | 64.92 m | |
| 8 | Zhao Yonghua | 63.62 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Kimmo Kinnunen | 90.82 m (CR) | |
| 2 | Seppo Räty | 88.12 m | |
| 3 | Vladimir Sasimovich | 87.08 m | |
| 4 | Gavin Lovegrove | 84.24 m | |
| 5 | Mick Hill | 84.12 m | |
| 6 | Sigurdur Einarsson | 83.46 m | |
| 7 | Dag Wennlund | 81.14 m | |
| 8 | Patrik Bodén | 78.58 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Xu Demei | 68.78 m | |
| 2 | Petra Felke-Meier | 68.68 m | |
| 3 | Silke Renk | 66.80 m | |
| 4 | Natalya Cherniyenko | 65.22 m | |
| 5 | Trine Hattestad | 63.36 m | |
| 6 | Louise McPaul | 63.34 m | |
| 7 | Dulce García | 62.68 m | |
| 8 | Päivi Alafrantti | 62.26 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Yuriy Sedykh | 81.70 m | |
| 2 | Igor Astapkovich | 80.94 m | |
| 3 | Heinz Weis | 80.44 m | |
| 4 | Tibor Gécsek | 78.98 m | |
| 5 | Andrey Abduvaliyev | 78.30 m | |
| 6 | Walter Ciofani | 76.48 m | |
| 7 | Ken Flax | 75.98 m | |
| 8 | Raphaël Piolanti | 73.64 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Dan O'Brien | 8812 pts (CR) | |
| 2 | Mike Smith | 8549 pts | |
| 3 | Christian Schenk | 8394 pts | |
| 4 | Robert Zmelik | 8379 pts | |
| 5 | Petri Keskitalo | 8318 pts | |
| 6 | Simon Poelman | 8267 pts | |
| 7 | Eduard Hämäläinen | 8233 pts | |
| 8 | Antonio Peñalver | 8200 pts |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sabine Braun | 6672 pts | |
| 2 | Liliana Nastase | 6493 pts | |
| 3 | Irina Belova | 6448 pts | |
| 4 | Satu Ruotsalainen | 6404 pts | |
| 5 | Yasmina Azzizi | 6392 pts (AR) | |
| 6 | Urszula Wlodarczyk | 6391 pts | |
| 7 | Peggy Beer | 6380 pts | |
| 8 | Tatyana Zhuravlyova | 6370 pts |
Legenda
- WR : Recorde do mundo
- CR : Recorde dos campeonatos
- AR : Recorde continental
- NR : Recorde nacional
- WJR: Recorde mundial junior
- DQ : Desqualificado
- DNF: Abandono
- DNS: Não partiu