Resultados do Campeonato Mundial de Atletismo de 1983
Este artigo contém os resultados detalhados do Campeonato Mundial de Atletismo de 1983, disputado na cidade de Helsínquia, na Finlândia.
|
Corridas: 100 m - 200 m - 400 m - 800 m - 1 500 m - 3000 m - 5000 m - 10000 m - Maratona |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Carl Lewis | 10"07 | |
| 2 | Calvin Smith | 10"21 | |
| 3 | Emmit King | 10"24 | |
| 4 | Allan Wells | 10"27 | |
| 5 | Juan Nuñez | 10"29 | |
| 6 | Christian Haas | 10"32 | |
| 7 | Paul Narracott | 10"33 | |
| 8 | Desai Williams | 10"36 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Marlies Oelsner-Göhr | 10"97 | |
| 2 | Marita Koch | 11"02 | |
| 3 | Diane Williams | 11"06 | |
| 4 | Merlene Ottey | 11"19 | |
| 5 | Angela Bailey | 11"20 | |
| 6 | Helinä Marjamaa | 11"24 | |
| 7 | Angella Taylor-Issajenko | 11"30 | |
| 8 | Evelyn Ashford | DNF |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Calvin Smith | 20"14 | |
| 2 | Elliott Quow | 20"41 | |
| 3 | Pietro Mennea | 20"51 | |
| 4 | Allan Wells | 20"52 | |
| 5 | Frank Emmelmann | 20"55 | |
| 6 | Innocent Egbunike | 20"63 | |
| 7 | Carlo Simionato | 20"69 | |
| 8 | João Batista da Silva | 20"80 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Marita Koch | 22"13 | |
| 2 | Merlene Ottey | 22"19 | |
| 3 | Kathy Smallwood-Cook | 22"37 | |
| 4 | Florence Griffith-Joyner | 22"46 | |
| 5 | Grace Jackson | 22"63 | |
| 6 | Anelia Nuneva | 22"68 | |
| 7 | Angela Bailey | 22"93 | |
| 8 | Ewa Kasprzyk | 23"03 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Bert Cameron | 45"05 | |
| 2 | Michael Franks | 45"22 | |
| 3 | Sunder Nix | 45"24 | |
| 4 | Erwin Skamrahl | 45"37 | |
| 5 | Hartmut Weber | 45"49 | |
| 6 | Thomas Schönlebe | 45"50 | |
| 7 | Michael Paul | 45"80 | |
| 8 | Gerson A. de Souza | 45"91 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jarmila Kratochvílová | 47"99 (WR) | |
| 2 | Taťána Kocembová | 48"59 | |
| 3 | Mariya Pinigina | 49"19 | |
| 4 | Gaby Bussmann | 49"75 | |
| 5 | Marita Payne | 50"06 | |
| 6 | Irina Baskakova | 50"48 | |
| 7 | Dagmar Neubauer | 50"48 | |
| 8 | Rosalyn Bryant | 50"66 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Willi Wülbeck | 1'43"65 | |
| 2 | Rob Druppers | 1'44"20 | |
| 3 | Joaquim Cruz | 1'44"27 | |
| 4 | Peter Elliott | 1'44"87 | |
| 5 | James Robinson | 1'45"12 | |
| 6 | Agberto Guimarães | 1'45"46 | |
| 7 | Hans-Peter Ferner | 1'45"74 | |
| 8 | David Patrick | 1'46"56 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Jarmila Kratochvílová | 1'54"68 | |
| 2 | Lyubov Gurina | 1'56"11 | |
| 3 | Yekaterina Podkopayeva | 1'57"58 | |
| 4 | Margrit Klinger | 1'58"11 | |
| 5 | Robin Campbell | 2'00"03 | |
| 6 | Doina Melinte | 2'00"13 | |
| 7 | Milena Matejkovicová | 2'01"72 | |
| 8 | Antje Schröder | 2'02"13 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Steve Cram | 3'41"59 | |
| 2 | Steve Scott | 3'41"87 | |
| 3 | Saïd Aouita | 3'42"02 | |
| 4 | Steve Ovett | 3'42"34 | |
| 5 | José Manuel Abascal | 3'42"47 | |
| 6 | Pierre Délèze | 3'43"69 | |
| 7 | Andreas Busse | 3'43"72 | |
| 8 | Dragan Zdravković | 3'43"75 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Mary Decker | 4'00"90 | |
| 2 | Zamira Zaitseva | 4'01"19 | |
| 3 | Yekaterina Podkopayeva | 4'02"25 | |
| 4 | Ravilya Agletdinova | 4'02"67 | |
| 5 | Wendy Sly | 4'04"14 | |
| 6 | Doina Melinte | 4'04"42 | |
| 7 | Gabriella Dorio | 4'04"73 | |
| 8 | Brit McRoberts | 4'05"73 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Eamonn Coghlan | 13'28"53 | |
| 2 | Werner Schildhauer | 13'30"20 | |
| 3 | Martti Vainio | 13'30"34 | |
| 4 | Dmitriy Dmitriyev | 13'30"38 | |
| 5 | Doug Padilla | 13'32"08 | |
| 6 | Thomas Wessinghage | 13'32"46 | |
| 7 | Wodajo Bulti | 13'34"03 | |
| 8 | Dietmar Millonig | 13'36"08 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Mary Decker | 8'34"62 | |
| 2 | Brigitte Kraus | 8'35"11 | |
| 3 | Tatyana Kazankina | 8'35"13 | |
| 4 | Svetlana Ulmasova | 8'35"55 | |
| 5 | Wendy Sly | 8'37"06 | |
| 6 | Agnese Possamai | 8'37"96 (RN) | |
| 7 | Jane Furniss-Shields | 8'45"69 | |
| 8 | Natalya Artyomova | 8'47"98 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Alberto Cova | 28'01"04 | |
| 2 | Werner Schildhauer | 28'01"18 | |
| 3 | Hansjörg Kunze | 28'01"26 | |
| 4 | Martti Vainio | 28'01"37 | |
| 5 | Gidamis Shahanga | 28'01"93 | |
| 6 | Carlos Lopes | 28'06"78 | |
| 7 | Nick Rose | 28'07"53 | |
| 8 | Christoph Herle | 28'09"05 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 9 | Mohamed Kedir | 28'09"92 | |
| 10 | Bekele Debele | 28'11"13 | |
| 11 | António Prieto | 28'11"57 | |
| 12 | Steve Jones | 28'15"03 | |
| 13 | Mark Nenow | 28'17"28 | |
| 14 | Fernando Mamede | 28'18"39 | |
| 15 | Bill McChesney | 28'34"46 | |
| 16 | José Gomez | 28'42"61 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Robert de Castella | 2h10'03 | |
| 2 | Kebede Balcha | 2h10'27 | |
| 3 | Waldemar Cierpinski | 2h10'37 | |
| 4 | Kjell-Erik Ståhl | 2h10'38 | |
| 5 | Agapius Masonga | 2h10'42 | |
| 6 | Armand Parmentier | 2h10'57 | |
| 7 | Gianni Poli | 2h11'05 | |
| 8 | Hugh Jones | 2h11'15 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Grete Waitz | 2h28'09 | |
| 2 | Marianne Dickerson | 2h31'09 | |
| 3 | Raisa Katyukova | 2h31'13 | |
| 4 | Rosa Mota | 2h31'50 | |
| 5 | Jacqueline Gareau | 2h32'35 | |
| 6 | Laura Fogli | 2h33'31 | |
| 7 | Regina Joyce | 2h33'52 | |
| 8 | Tuija Toivonen-Jousimaa | 2h34'14 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ernesto Canto | 1h20'49 | |
| 2 | Jozef Pribilinec | 1h20'59 | |
| 3 | Yevgeniy Yevsyukov | 1h21'08 | |
| 4 | José Marín | 1h21'21 | |
| 5 | Gérard Lelièvre | 1h21'37 | |
| 6 | Pavol Blazek | 1h21'54 | |
| 7 | Maurizio Damilano | 1h21'57 | |
| 8 | Guillaume Leblanc | 1h22'04 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ronald Weigel | 3h43'08 | |
| 2 | José Marín | 3h43'42 | |
| 3 | Sergey Yung | 3h49'03 | |
| 4 | Reima Salonen | 3h52'53 | |
| 5 | Raul González | 3h53'51 | |
| 6 | François Lapointe | 3h53'57 | |
| 7 | Sandro Bellucci | 3h55'38 | |
| 8 | Viktor Dorovskikh | 3h56'02 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Greg Foster | 13"42 | |
| 2 | Arto Bryggare | 13"46 | |
| 3 | Willie Gault | 13"48 | |
| 4 | Mark McKoy | 13"56 | |
| 5 | Thomas Munkelt | 13"66 | |
| 6 | György Bakos | 13"68 | |
| 7 | Ventsislav Radev | 13"73 | |
| 8 | Sam Turner | 13"82 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Bettine Jahn | 12"35 | |
| 2 | Kerstin Knabe | 12"42 | |
| 3 | Ginka Zagorcheva | 12"62 | |
| 4 | Natalya Petrova | 12"67 | |
| 5 | Shirley Strong | 12"78 | |
| 6 | Yelena Biserova | 12"80 | |
| 7 | Cornelia Oschkenat | 12"94 | |
| 8 | Benita Fitzgerald-Brown | 12"99 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Edwin Moses | 47"50 | |
| 2 | Harald Schmid | 48"61 | |
| 3 | Aleksandr Kharlov | 49"03 | |
| 4 | Sven Nylander | 49"06 | |
| 5 | André Phillips | 49"24 | |
| 6 | David Lee | 49"32 | |
| 7 | Amadou Dia Ba | 49"61 | |
| 8 | Ryszard Szparak | 49"78 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Yekaterina Fesenko | 54"14 | |
| 2 | Anna Ambraziene | 54"15 | |
| 3 | Ellen Neumann-Fiedler | 54"55 | |
| 4 | Petra Pfaff | 54"64 | |
| 5 | Petra Krug | 54"76 | |
| 6 | Ann-Louise Skoglund | 54"80 | |
| 7 | Susan Morley | 56"04 | |
| 8 | Cristieana Cojocaru | 56"26 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Patriz Ilg | 8'15"06 | |
| 2 | Bogusław Mamiński | 8'17"03 | |
| 3 | Colin Reitz | 8'17"75 | |
| 4 | Joseph Mahmoud | 8'18"32 | |
| 5 | Roger Hackney | 8'19"38 | |
| 6 | Graeme Fell | 8'20"01 | |
| 7 | Julius Korir | 8'20"11 | |
| 8 | Henry Marsh | 8'20"45 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Emmit King Willie Gault Calvin Smith Carl Lewis |
37"86 (WR) | |
| 2 | Stefano Tilli Carlo Simionato Pierfrancesco Pavoni Pietro Mennea |
38"37 (RN) | |
| 3 | Andrey Prokofyev Nikolay Sidorov Vladimir Muravyov Viktor Bryzgin |
38"41 | |
| 4 | Andreas Knebel Thomas Schröder Jens Hubler Frank Emmelmann |
38"51 | |
| 5 | Werner Bastians Christian Haas Jürgen Evers Andreas Rizzi |
38"56 | |
| 6 | Krzysztof Zwolinski Zenon Licznerski Czeslaw Pradzynski Marian Woronin |
38"72 | |
| 7 | George Walcott Raymond Stewart Leroy Reid Colin Bradford |
38"75 | |
| 8 | Thierry François Marc Gasparoni Antoine Richard Jean-Jacques Boussemart |
38"98 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Silke Gladisch-Möller Marita Koch Ingrid Auerswald-Lange Marlies Oelsner-Göhr |
41"76 | |
| 2 | Joan Baptiste Kathy Smallwood Beverley Callender Shirley Thomas |
42"71 | |
| 3 | Leleith Hodges Jacqueline Pusey Juliet Cuthbert Merlene Ottey |
42"73 | |
| 4 | Ginka Zagorcheva Anelia Nuneva Nadezhda Georgieva Pepa Pavlova |
42"93 | |
| 5 | Angela Bailey Marita Payne Tanya Brothers Molly Killingbeck |
43"05 | |
| 6 | Lyudmila Kondratyeva Yelena Vinogradova Irina Olkhovnikova Olga Antonova |
43"22 | |
| 7 | Marie-France Loval Marie-Christine Cazier Rose-Aimée Bacoul Liliane Gaschet |
43"40 | |
| 8 | Jarmila Nygrýnová Stepanka Sokolova Radislava Soborova Eva Murková |
43"78 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sergey Lovachov Aleksandr Troshchilo Nikolay Chernetsky Viktor Markin |
3'00"79 | |
| 2 | Erwin Skamrahl Jörg Vaihinger Harald Schmid Hartmut Weber |
3'01"83 | |
| 3 | Ainsley Bennett Garry Cook Todd Bennett Philip Brown |
3'03"53 | |
| 4 | Miroslav Zahorak Petr Brecka Dušan Malovec Ján Tomko |
3'03"90 | |
| 5 | Stefano Malinverni Donato Sabià Mauro Zuliani Roberto Ribaud |
3'05"10 | |
| 6 | Alonzo Babers Sunder Nix Willie Smith Edwin Moses |
3'05"29 | |
| 7 | Tommy Johansson Eric Josjö Per-Erik Olsson Ulf Sedlacek |
3'08"57 | |
| 8 | Ryszard Wichrowski Ryszard Szparak Andrzej Stepien Ryszard Podlas |
DNF |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Gesine Walther Sabine Busch Marita Koch Dagmar Neubauer |
3'19"73 | |
| 2 | Tatána Kocembová Milena Matejkovicova Zuzana Moravcikova Jarmila Kratochvílová |
3'20"32 | |
| 3 | Yelena Didilenko Marina Ivanova- Irina Baskakova Mariya Pinigina |
3'21"16 | |
| 4 | Charmaine Crooks Jillian Richardson Molly Killingbeck Marita Payne |
3'27"41 | |
| 5 | Roberta Belle Easter Gabriel Rosalyn Bryant Denean Howard-Hill |
3'27"57 | |
| 6 | Rita Daimer Ute Thimm Gisela Gottwald Gaby Bussmann |
3'29"43 | |
| 7 | Svobodka Damyanova Rositsa Stamenova Katya Ilieva Galina Penkova |
3'30"36 | |
| 8 | Iulia Radu Daniela Matei Cristieana Cojocaru-Matei Elena Lina |
3'35"61 |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Gennadiy Avdeyenko | 2.32 m | |
| 2 | Tyke Peacock | 2.32 m | |
| 3 | Zhu Jianhua | 2.29 m | |
| 4 | Dietmar Mögenburg | 2.29 m | |
| 4 | Igor Paklin | 2.29 m | |
| 6 | Dwight Stones | 2.29 m | |
| 7 | Carlo Thränhardt | 2.26 m | |
| 8 | Valeriy Sereda | 2.26 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Tamara Bykova | 2.01 m | |
| 2 | Ulrike Meyfarth | 1.99 m | |
| 3 | Louise Ritter | 1.95 m | |
| 4 | Coleen Sommer | 1.95 m | |
| 5 | Kerstin Brandt | 1.92 m | |
| 6 | Debbie Brill | 1.88 m | |
| 7 | Susanne Helm-Beyer | 1.88 m | |
| 8 | Olga Juha | 1.88 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Carl Lewis | 8.55 m | |
| 2 | Jason Grimes | 8.29 m | |
| 3 | Mike Conley | 8.12 m | |
| 4 | László Szalma | 8.12 m | |
| 5 | Nenad Stekić | 8.09 m | |
| 6 | Gary Honey | 8.06 m | |
| 7 | Antonio Corgos | 8.06 m | |
| 8 | Yusuf Alli | 7.89 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Heike Daute | 7.27 m | |
| 2 | Anişoara Cuşmir-Stanciu | 7.15 m | |
| 3 | Carol Lewis | 7.04 m | |
| 4 | Tatyana Proskuryakova | 7.02 m | |
| 5 | Beverly Kinch | 6.93 m | |
| 6 | Zsuzsa Vanyek | 6.81 m | |
| 7 | Eva Murková | 6.80 m | |
| 8 | Robyn Lorraway | 6.65 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sergey Bubka | 5.70 m | |
| 2 | Konstantin Volkov | 5.60 m | |
| 3 | Atanas Tarev | 5.60 m | |
| 4 | Tadeusz Slusarski | 5.55 m | |
| 5 | Tom Hintnaus | 5.50 m | |
| 6 | Patrick Abada | 5.50 m | |
| 7 | Miro Zalar | 5.50 m | |
| 8 | Thierry Vigneron | 5.40 m | |
| 8 | Wladyslaw Kozakiewicz | 5.40 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Zdzislaw Hoffmann | 17.42 m | |
| 2 | Willie Banks | 17.18 m | |
| 3 | Ajayi Agbebaku | 17.18 m | |
| 4 | Mike Conley | 17.13 m | |
| 5 | Vlastimil Marinec | 17.13 m | |
| 6 | Ján Cado | 17.06 m | |
| 7 | Bela Bakosi | 16.83 m | |
| 8 | Al Joyner | 16.76 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Detlef Michel | 89.48 m | |
| 2 | Tom Petranoff | 85.60 m | |
| 3 | Dainis Kula | 85.58 m | |
| 4 | Heino Puuste | 84.56 m | |
| 5 | Per Olsen Erling | 83.54 m | |
| 6 | Kenth Eldebrink | 83.28 m | |
| 7 | Zdenek Adamec | 81.30 m | |
| 8 | Klaus Tafelmeier | 80.42 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Tiina Lillak | 70.82 m | |
| 2 | Fatima Whitbread | 69.14 m | |
| 3 | Anna Verouli | 65.72 m | |
| 4 | Tessa Sanderson | 64.76 m | |
| 5 | Eva Raduly-Zörgö | 63.86 m | |
| 6 | Tuula Laaksalo | 62.44 m | |
| 7 | Beate Peters | 62.42 m | |
| 8 | María Colón | 62.04 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Imrich Bugár | 67.72 m | |
| 2 | Luis Delís | 67.36 m | |
| 3 | Gejza Valent | 66.08 m | |
| 4 | Ari Huumonen | 65.44 m | |
| 5 | Jürgen Schult | 64.92 m | |
| 6 | Georgiy Kolnootchenko | 64.74 m | |
| 7 | Juan Martínez | 64.26 m | |
| 8 | Art Burns | 63.22 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Martina Hellmann | 68.94 m | |
| 2 | Galina Murashova | 67.44 m | |
| 3 | Maria Vergova-Petkova | 66.44 m | |
| 4 | Tsvetanka Khristova | 65.62 m | |
| 5 | Gisela Beyer | 65.26 m | |
| 6 | Zdenka Šilhavá | 64.32 m | |
| 7 | Ria Stalman | 63.76 m | |
| 8 | Meg Ritchie | 62.50 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Edward Sarul | 21.39 m | |
| 2 | Ulf Timmermann | 21.16 m | |
| 3 | Remigius Machura | 20.98 m | |
| 4 | Dave Laut | 20.60 m | |
| 5 | Janis Bojars | 20.32 m | |
| 6 | Udo Beyer | 20.09 m | |
| 7 | Alessandro Andrei | 20.07 m | |
| 8 | Aulis Akonniemi | 19.85 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Helena Fibingerová | 21.05 m | |
| 2 | Helma Knorscheidt | 20.70 m | |
| 3 | Ilona Slupianek | 20.56 m | |
| 4 | Nunu Abashidze | 20.55 m | |
| 5 | Natalya Lisovskaya | 20.02 m | |
| 6 | Mihaela Loghin | 19.85 m | |
| 7 | Claudia Losch | 19.72 m | |
| 8 | Elena Sarría | 19.47 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Sergey Litvinov | 82.68 m | |
| 2 | Yuriy Sedykh | 80.94 m | |
| 3 | Zdzisław Kwaśny | 79.42 m | |
| 4 | Igor Nikulin | 79.34 m | |
| 5 | Gunther Rodehau | 77.08 m | |
| 6 | Klaus Ploghaus | 76.96 m | |
| 7 | Karl-Hans Riehm | 76.92 m | |
| 8 | Emanuil Dyulgerov | 76.64 m |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Daley Thompson | 8666 pts | |
| 2 | Jürgen Hingsen | 8561 pts | |
| 3 | Siegfried Wentz | 8478 pts | |
| 4 | Uwe Freimuth | 8433 pts | |
| 5 | Stefan Niklaus | 8212 pts | |
| 6 | Aleksandr Nevskiy | 8201 pts | |
| 7 | Torsten Voss | 8167 pts | |
| 8 | Steffen Grummt | 8149 pts |
| Pos. | Atleta | País | Marca |
|---|---|---|---|
| 1 | Ramona Neubert | 6714 pts | |
| 2 | Sabine Paetz-John | 6662 pts | |
| 3 | Anke Vater-Behmer | 6532 pts | |
| 4 | Sabine Everts | 6398 pts | |
| 5 | Valentina Dimitrova | 6362 pts | |
| 6 | Yekaterina Smirnova | 6321 pts | |
| 7 | Glynis Nunn | 6195 pts | |
| 8 | Tineke Hidding | 6155 pts |
Legenda
- WR: Recorde do mundo
- RN: Recorde nacional
- DNF: Abandono
Ligações externas