Razlog
Razlog | |
|---|---|
| Município | |
![]() | |
| Localização | |
![]() | |
![]() | |
| País | |
| Província | Blagoevgrad |
| Administração | |
| Cidade sede | Razlog |
| Características geográficas | |
| População total (31/12/2008) [1] | 21 456 hab. |
| • População urbana | 12 490 |
| Fuso horário | EET (UTC+2) |
| Horário de verão | EEST (UTC+3) |
Razlog é um município da Bulgária localizado na província de Blagoevgrad. Possui 21.456 habitantes (31/12/2008).[1]
População
| Razlog | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ano | 1887 | 1910 | 1934 | 1946 | 1956 | 1965 | 1975 | 1985 | 1992 | 2001 | 2002 | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
| População | 6,912 | 8,611 | 10,459 | 13,672 | 13,979 | 13,422 | 12,738 | 12,614 | 12,578 | 12,515 | 12,534 | 12,539 | 12,465 | 12,501 | 12,490 | 12,499 | |||
| Fontes: Instituto Nacional de Estatísticas,[2] „citypopulation.de“,[3] „pop-stat.mashke.org“,[4] Bulgarian Academy of Sciences[5] | |||||||||||||||||||
Referências
- ↑ a b «Population by districts, Municipalities, place od residence and sex as of 31.12.2008» (em inglês). National Statistical Institute. Consultado em 7 de abril de 2010. Arquivado do original em 20 de abril de 2009
- ↑ «National Statistical Institute»
- ↑ «WorldCityPopulation»
- ↑ «pop-stat.mashke.org»
- ↑ «Bulgarian Academy of Sciences» (PDF). Arquivado do original (PDF) em 10 de março de 2012



