National Premier Soccer League
National Premier Soccer League
| |||||||||
|---|---|---|---|---|---|---|---|---|---|
| NPSL | |||||||||
![]() | |||||||||
| Dados gerais | |||||||||
| Organização | United States Soccer Federation / Canadian Soccer Association | ||||||||
| Edições | 14 | ||||||||
| Local de disputa | |||||||||
| Número de equipes | 91 | ||||||||
| Sistema | Playoffs | ||||||||
| |||||||||
A National Premier Soccer League (em português: Primeira Liga Nacional de Futebol; abreviação oficial: NPSL), é uma liga de futebol dos Estados Unidos que é a quarta divisão do Sistema de ligas dos Estados Unidos, junto com a PDL. A liga é uma liga afiliada a United States Adult Soccer Association (USASA)
História
A National Premier Soccer League foi criada em 2003 com o nome de Men's Premier Soccer League (MPSL) inicialmente como uma desmembração da WPSL. Os dois primeiros campeões foram o Arizona Sahuaros e o Utah Salt Ratz.
A liga cresceu em número de times,[1] começando com apenas seis times e hoje contando com 96 equipes.
Status
Apesar de ser semi-profissional, dentro Sistema de ligas de futebol dos Estados Unidos, a liga aparece como quarto nível do futebol nos Estados Unidos e podendo assim disputar competições oficiais como a US Open Cup.
Clubes
Atualizado na temporada 2019.
| Time | Cidade | Estádio | Capacidade | Fundação | Temporada de Estreia |
Técnico | ||
|---|---|---|---|---|---|---|---|---|
| Região Nordeste | ||||||||
| Conferência Atlântico Norte | ||||||||
| Boston City FC | Boston, Massachusetts | Brother Gilbert Field | 2015 | 2016 | ||||
| Brooklyn Italians | Brooklin, NYC, Nova Iorque | John Dewey High School | 1.000 | 1949 | 2010 | |||
| Greater Lowell Rough Diamonds | Lowell, Massachusetts | 2014 | 2017 | |||||
| Hartford City FC | Hartford, Connecticut | Central Connecticut State University Soccer Stadium | 2015 | 2017 | ||||
| Kingston Stockade FC | Kingston, Nova Iorque | Dietz Stadium | 2015 | 2016 | ||||
| New York Athletic Club | Pelham, Nova Iorque | New York Athletic Club | 2.000 | 1868 | 2008 | |||
| New York Cosmos B | Hempstead, Nova Iorque | Shuart Stadium | 11.929 | 2010 | 2015 | |||
| Rhode Island Reds | Providence, Rhode Island | Cranston Stadium | 2.000 | 2012 | 2012 | |||
| Valeo FC | Newton, Massachusetts | 2008 | 2020 | |||||
| Conferência Keystone | ||||||||
| Atlantic City FC | Gallaway, Nova Jérsei | Stockton University | 2.500 | 2017 | 2018 | |||
| Electric City Shock SC | Scranton, Pensilvânia | Fitzpatrick Field | 2.000 | 2013 | 2014 | |||
| First State FC | Wilmington, Delaware | 2019 | 2020 | |||||
| Hershey FC | Hershey, Pensilvânia | Hershey High School | 2.000 | 2013 | 2013 | |||
| FC Monmouth | Red Bank, Nova Jérsei | Count Basie Park | 2017 | 2018 | ||||
| FC Motown | Madison, Nova Jérsei | Ranger Stadium | 1.200 | 2012 | 2013 | |||
| New Jersey Copa SC | Metuchen, Nova Jérsei | Mercer County Community College | 1.000 | 2016 | 2016 | Roberto Aguas | ||
| Philadelphia Lone Star FC | Filadélfia, Pensilvânia | Monsignor Bonner High School | 1.500 | 2001 | 2012 | |||
| Torch FC | Perkasie, Pensilvânia | Pennridge High School Stadium | 2.000 | 2010 | 2011 | |||
| West Chester United SC | West Chester, Pensilvânia | Ciccarone Field | 820 | 1976 | 2017 | Blaise Santangelo | ||
| Conferência Meio-Atlântico | ||||||||
| FC Baltimore Christos | Baltimore, Maryland | CCBC Essex Stadium | 2017 | 2018 | ||||
| Charlottesville Alliance FC | Charlottesville, Virgínia | Charlottesville High School | 2016 | 2018 | ||||
| FC Frederick | Frederick, Maryland | Thomas Athletic Field | 2.000 | 1986 | 2015 | |||
| Maryland Bobcats FC | Rockville, Maryland | Montgomery College | 2016 | 2020 | ||||
| Northern Virginia United FC | Leesburg, Virgínia | Evergreen Sportsplex | 1.500 | 2018 | 2018 | |||
| Virginia Beach City FC | Virginia Beach, Virgínia | Virginia Beach Sportsplex | 6.000 | 2013 | 2013 | |||
| Região Sul | ||||||||
| Conferência Gulf Coast | ||||||||
| AFC Mobile | Mobile, Alabama | Archbishop Lipscomb Athletic Complex | 2015 | 2020 | ||||
| Jacksonville Armada U-23 | Jacksonville, Florida | Patton Park | 2010 | 2016 | ||||
| New Orleans Jesters | New Orleans, Luisiana | Patton Park | 2003 | 2013 | ||||
| Pensacola FC | Pensacola, Florida | Ashton Brosnaham Stadium | 2013 | 2020 | ||||
| Port City FC | Gulfport, Mississippi | Herbert Wilson Stadium | 2016 | 2020 | ||||
| Tallahassee SC | Tallahassee, Florida | Gene Cox Stadium | 2018 | 2020 | ||||
| Conferência Lone Star | ||||||||
| Austin United FC | Del Valle, Texas | Veterans Stadium | 2017 | 2020 | ||||
| Dallas City FC | Dallas, Texas | McKinney Soccer Complex | 2013 | 2014 | ||||
| Denton Diablos FC | Denton, Texas | University of North Texas Soccer Stadium | 2018 | 2019 | ||||
| Fort Worth Vaqueros FC | Fort Worth, Texas | Martin Field | 2.000 | 2014 | 2014 | |||
| Katy 1895 FC | Katy, Texas | 2017 | 2018 | |||||
| Laredo Heat | Laredo, Texas | Texas A&M International University Soccer Complex | 2004 | 2018 | ||||
| Midland-Odessa Sockers FC | Midland, Texas | Grande Communications Stadium | 18.000 | 2009 | 2017 | |||
| Tyler FC | Tyler, Texas | Herrington Stadium | 3.000 | 2016 | 2017 | |||
| Conferência Heartland | ||||||||
| Demize NPSL | Springfield, Missouri | Cooper Stadium | 1.000 | 2014 | 2014 | |||
| Little Rock Rangers | Little Rock, Arkansas | War Memorial Stadium | 54.110 | 2015 | 2016 | |||
| Ozark FC | Springdale, Arkansas | 2017 | 2017 | |||||
| Club Atletico Saint Louis | Saint Louis, Missouri | St. Mary’s Stadium | 2016 | 2018 | Ricardo Garza | |||
| Tulsa Athletic | Tulsa, Oklahoma | Athletics Stadium | 10.997 | 2013 | 2013 | |||
| FC Wichita | Wichita, Kansas | Stryker Soccer Complex | 2.200 | 2014 | 2015 | |||
| Conferência Sudeste | ||||||||
| Georgia Revolution FC | McDonough, Geórgia | N. Mt. Carmel Soccer Park | 750 | 2010 | 2011 | |||
| Greenville FC | Greenville, Carolina do Sul | 2017 | 2018 | |||||
| Inter Nashville FC | Nashville, Tennessee | International Indoor Soccer Complex | 500 | 2016 | 2017 | |||
| Conferência Sunshine | ||||||||
| Central Florida Panthers SC | Winter Park, Flórida | Showalter Field | 2019 | 2019 | ||||
| Miami Dutch Lions FC | Olympia Heights, Florida | Tropical Park Stadium | 2019 | 2020 | ||||
| Miami United FC | Miami, Flórida | Ted Hendricks Stadium | 5.221 | 2012 | 2013 | |||
| Naples United FC | Naples, Flórida | Fleischmann Park | 2017 | 2017 | ||||
| Storm FC | Pembroke Pines, Flórida | Pembroke Pines Charter High School Stadium | 2013 | 2014 | ||||
| Região Meio-Oeste | ||||||||
| Conferência Leste | ||||||||
| FC Buffalo | Buffalo, Nova Iorque | All-High Stadium | 5.000 | 2009 | 2010 | |||
| Cleveland SC | Cleveland, Ohio | Don Shula Stadium | 5.416 | 2018 | 2018 | |||
| Erie Commodores FC | Erie, Pensilvânia | McConnell Family Stadium | 2.500 | 2009 | 2009 | |||
| Pittsburgh Hotspurs | Pittsburgh, Pensilvânia | The Ellis School | 2019 | 2019 | ||||
| Rochester Lancers | Rochester, Nova Iorque | Wegman's Sports Complex | 2015 | 2016 | ||||
| Syracuse FC | Syracuse, Nova Iorque | David W. Murphy Field | 2.000 | 2017 | 2017 | |||
| Conferência Grande Lagos | ||||||||
| Carpathia FC | Sterling Heights, Michigan | Avondale High School | 1952 | 2020 | ||||
| FC Columbus | Columbus, Ohio | Grandview High School | 2018 | 2018 | ||||
| Fort Wayne FC | Fort Wayne, Indiana | 2019 | 2020 | |||||
| Grand Rapids FC | Grand Rapids, Michigan | Houseman Field | 8.000 | 2014 | 2016 | |||
| FC Indiana | Lafayette, Indiana | Legacy Sports Club Stadium | 2.000 | 2000 | 2015 | |||
| Kalamazoo FC | Kalamazoo, Michigan | Soisson-Rapacz-Clason Field | 2.200 | 2015 | 2016 | |||
| Muskegon Risers SC | Muskegon, Michigan | 2014 | 2020 | |||||
| Toledo Villa FC | Toledo, Ohio | Lyden Field | 2017 | 2019 | ||||
| Conferência Norte | ||||||||
| Dakota Fusion FC | Fargo, Dacota do Norte | Sid Cichy Stadium | 3.000 | 2015 | 2017 | Rollie Bulock | ||
| Duluth FC | Duluth, Minnesota | Public Schools Stadium | 3.000 | 2015 | 2017 | |||
| La Crosse Aris FC | La Crosse, Wisconsin | Viterbo Athletic Complex | 2.000 | 2009 | 2009 | |||
| Minneapolis City SC | Minneapolis, Minnesota | Edor Field | 1.500 | 2015 | 2017 | |||
| Minnesota Twin Stars | Maple Grove, Minnesota | TwinStars Stadium | 1.000 | 1997 | 2005 | |||
| Rochester Med City FC | Rochester, Minnesota | 2016 | 2017 | |||||
| Sioux Falls Thunder FC | Sioux Falls, Dacota do Sul | McEneaney Field | 1.000 | 2016 | 2017 | |||
| Região Oeste | ||||||||
| Conferência Golden State | ||||||||
| Academica SC | Turlock, Califórnia | Academica Field | 1972 | 2018 | ||||
| FC Davis | Davis, Califórnia | Aggie Stadium | 10.743 | 2017 | 2018 | Andrew Bailey | ||
| East Bay FC Stompers | Hayward, Califórnia | Pioneer Stadium | 5.000 | 2012 | 2012 | |||
| El Farolito SC | San Francisco, Califórnia | 1985 | 2018 | |||||
| Napa Valley 1839 FC | Napa, Califórnia | Napa Memorial Stadium | 6.400 | 2016 | 2017 | |||
| Sacramento Gold | Sacramento, Califórnia | Capital Christian High School | 3.000 | 2009 | 2010 | |||
| San Ramon FC | San Ramon, Califórnia | Rancho San Ramon Soccer Park | 2018 | 2019 | ||||
| Sonoma County Sol | Petaluma, Califórnia | Nevers Field | 2.000 | 2004 | 2005 | |||
| Stockton FC | Stockton, Califórnia | Edison High School | 2018 | 2019 | ||||
| Conferência Noroeste | ||||||||
| Crossfire Redmond | Bellevue, Washington | Courter Field | 2018 | 2019 | ||||
| FC Mulhouse Portland | Portland, Óregon | Hilken Community Stadium | 1.000 | 2012 | 2014 | |||
| OSA FC | Tacoma, Washington | French Field | 6.000 | 2015 | 2015 | |||
| PDX FC | Portland, Óregon | Hillsboro Stadium | 7.600 | 2017 | 2017 | |||
| Spokane Shadow | Spokane, Washington | Spokane Falls Community College | 4.000 | 1996 | 2017 | |||
| Conferência Sudoeste | ||||||||
| FC Arizona | Mesa, Arizona | John D. Riggs Stadium | 6.000 | 2016 | 2017 | |||
| ASC San Diego | San Diego, Califórnia | Mission Bay HS | 2.400 | 2015 | 2016 | |||
| A.S. Los Angeles | Los Angeles, Califórnia | St. Matthias Stadium | 2018 | 2019 | ||||
| City of Angels FC | Los Angeles, Califórnia | Chaminade High School | 2017 | 2017 | ||||
| Club Xolos USA U-23 | Riverside, Califórnia | UCR Soccer Stadium | 1.000 | 1969 | 2015 | |||
| FC Golden State | Whittier, Califórnia | Rio Hondo College | 2018 | 2018 | ||||
| High Desert Elite FC | Spring Valley Lake, Califórnia | Adelanto Stadium | 2018 | 2019 | ||||
| Las Vegas Legends | Las Vegas, Nevada | 2012 | 2020 | |||||
| Orange County FC | Lake Forest, Califórnia | Portola High School | 2009 | 2017 | ||||
| Oxnard Guerreros FC | Oxnard, Califórnia | Del Sol Stadium | 2016 | 2017 | ||||
| Temecula FC | Temecula, Califórnia | Linfield School | 3.500 | 2013 | 2014 | |||
Campeões
| Temporada | Campeão | Placar | Vice |
|---|---|---|---|
| 2003 | Arizona Sahuaros | 2–1 | Utah Salt Ratz |
| 2004 | Utah Salt Ratz | 4–2 | Arizona Sahuaros |
| 2005 | Detroit Arsenal | 1–0 | Sonoma County Sol |
| 2006 | Sacramento Knights | 2–1 | Princeton 56ers |
| 2007 | Southern California Fusion | 1–0 | Queen City FC |
| 2008 | Pennsylvania Stoners | 3–0 | St. Paul Twin Stars |
| 2009 | Sonoma County Sol | 2–1 | Erie Admirals SC |
| 2010 | Sacramento Gold | 3–1 | Chattanooga FC |
| 2011 | Jacksonville United | 3–2 | Hollywood United Hitmen |
| 2012 | FC Sonic | 1–0 | Chattanooga FC |
| 2013 | RVA Football Club | 2–0 | Sonoma County Sol |
| 2014 | New York Red Bulls U-23 | 3–1 | Chattanooga FC |
| 2015 | New York Cosmos B | 3–2 | Chattanooga FC |
| 2016 | AFC Cleveland | 4–2 | Sonoma County Sol |
| 2017 | Elm City Express | 5–0 | Midland-Odessa FC |
| 2018 | Miami FC 2 | 3–1 | FC Motown |
| 2019 |
Referências
- ↑ rocketcityunited.com Arquivado em 2012-03-11 no Wayback Machine
