Discografia de Blink-182
Discografia de Blink-182
| |
|---|---|
![]() | |
| Álbuns de estúdio | 7 |
| Álbuns ao vivo | 1 |
| Álbuns de compilação | 1 |
| Álbuns de vídeo | 2 |
| Extended plays (EPs) | 1 |
| Singles | 22 |
| Videoclipes | 15 |
| Demos | 3 |
| Covers | 16 |
Este anexo lista a discografia da banda Blink-182.
Álbuns de estúdio
| Ano | Detalhes | Posições | Certificações | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA [1] |
RU [2] |
CAN [1] |
AUS [3] |
AUT [4] |
BEL [5] |
FRA [6] |
ITA [7] |
HOL [8] |
NZ [9] |
NOR [10] |
SUE [11] | |||
| 1994 | Cheshire Cat
|
— | — | — | — | — | — | — | — | — | 27 | — | — | |
| 1997 | Dude Ranch
|
67 | — | — | 25 | — | — | — | — | — | — | — | — | |
| 1999 | Enema of the State
|
9 | 15 | 7 | 4 | 6 | 11 | 60 | 5 | 39 | 2 | 31 | 23 | |
| 2001 | Take Off Your Pants and Jacket
|
1 | 4 | 1 | 2 | 3 | 15 | 13 | 4 | 36 | 10 | 15 | 26 | |
| 2003 | Blink-182
|
3 | 22 | 1 | 7 | 16 | 27 | 26 | — | 71 | 10 | 22 | 46 | |
| 2011 | Neighborhoods
|
2 | 6 | 2 | 2 | 7 | 21 | 33 | 11 | 58 | 3 | 26 | 32 | |
| 2016 | California
|
1 | 1 | 1 | 2 | 2 | 9 | 29 | 4 | 21 | 4 | 18 | 26 | |
| 2019 | Nine
|
3 | 6 | 5 | 4 | 8 | 16 | 55 | 11 | 37 | 21 | — | 58 | |
| 2023 | One More Time...
|
|||||||||||||
Álbuns ao vivo
| Ano | Detalhes | Posições | Certificações | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA [1] |
RU [2] |
CAN [1] |
AUS [3] |
AUT [4] |
BEL [5] |
FRA [6] |
ITA [7] |
HOL [8] |
NZ [9] |
NOR [10] |
SUE [11] | |||
| 2000 | The Mark, Tom, and Travis Show (The Enema Strikes Back!)
|
8 | 69 | 4 | 6 | 38 | — | 59 | — | — | 10 | — | — |
|
Compilações
| Ano | Detalhes | Posições | Certificações | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA [1] |
RU [2] |
CAN [1] |
AUS [3] |
AUT [4] |
BEL [5] |
FRA [6] |
ITA [7] |
HOL [8] |
NZ [9] |
NOR [10] |
SUE [11] | |||
| 2005 | Greatest Hits
|
6 | 6 | 3 | 4 | 21 | — | — | — | — | 23 | — | — | |
EPs
| Ano | Detalhes |
|---|---|
| 2012 | Dogs Eating Dogs
|
Singles
| Ano | Título | Posições | Certificado (EUA)[13] |
Certificado (AUS)[14] |
Álbum | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| EUA [19][20] |
EUA Pop [19][21] |
EUA Mod. [19] |
EUA Main. [19] |
EUA 40 [21] |
CAN [21] |
RU [22] |
AUS [23] |
AUT [24] |
ITA [25] |
SUE [26] | |||||
| 1995 | "M+M's" | — | — | — | — | — | — | — | — | — | — | — | - | - | Cheshire Cat |
| 1996 | "Wasting Time" | — | — | — | — | — | — | — | — | — | — | — | - | - | |
| "Lemmings" | — | — | — | — | — | — | — | — | — | — | — | - | - | Dude Ranch | |
| 1997 | "Dammit" | — | — | 11 | 26 | — | — | — | 34 | — | — | — | - | - | |
| "Apple Shampoo" | — | — | — | — | — | — | — | — | — | — | — | - | - | ||
| 1998 | "Dick Lips" | — | — | — | — | — | — | — | — | — | — | — | - | - | |
| "Josie" | — | — | — | — | — | — | — | 31 | — | — | — | - | - | ||
| 1999 | "What's My Age Again?" | 58 | 40 | 2 | 19 | 28 | — | 17 | 42 | — | 4 | 44 | - | - | Enema of the State |
| 2000 | "All the Small Things" | 6 | 17 | 1 | — | 8 | — | 2 | 8 | 4 | 6 | 7 | - | ||
| "Adam's Song" | 101 | — | 2 | — | — | — | — | — | — | — | — | - | - | ||
| "Man Overboard" | 117 | — | 2 | — | — | — | — | 40 | — | — | — | - | - | The Mark, Tom, and Travis Show (The Enema Strikes Back!) | |
| "Dumpweed" | — | — | — | — | — | — | — | — | — | — | — | - | - | ||
| 2001 | "The Rock Show" | 71 | — | 2 | — | 33 | — | 14 | 34 | 38 | — | 39 | - | - | Take Off Your Pants and Jacket |
| "First Date" | 106 | — | 6 | — | — | — | 31 | 50 | 69 | — | 48 | - | - | ||
| "I Won't Be Home for Christmas" | — | — | — | — | — | 1 | — | — | — | — | — | - | - | ||
| 2002 | "Stay Together for the Kids" | 116 | — | 7 | — | — | — | — | — | — | — | — | - | - | Take Off Your Pants and Jacket |
| 2003 | "Feeling This" | 102 | — | 2 | — | — | — | 15 | 20 | 65 | — | 60 | - | Blink-182 | |
| 2004 | "I Miss You" | 42 | 25 | 1 | — | 15 | — | 8 | 13 | 41 | — | 55 | |||
| "Down" | — | — | 10 | — | — | — | 24 | 35 | 59 | — | — | - | - | ||
| "Always" | — | — | 39 | — | — | — | 36 | 45 | — | — | — | - | - | ||
| 2005 | "Not Now" | — | — | 18 | — | — | — | 30 | — | — | — | — | - | - | Greatest Hits |
| 2011 | "Up All Night" | 65 | — | — | 31 | — | 58 | 48 | 30 | — | — | — | - | - | Neighborhoods |
| "After Midnight" | 80 | — | — | — | — | — | 88 | — | — | — | — | - | - | ||
| 2016 | "Bored To Death" | — | — | — | — | — | — | — | — | — | — | — | - | - | California (álbum) |
| "Shes Out Of Her Mind" | — | — | — | — | — | — | — | — | — | — | — | - | - | ||
Vídeos
| Ano | Detalhes | Certificações |
|---|---|---|
| 1999 | The Urethra Chronicles
|
EUA: |
| 2002 | The Urethra Chronicles II: Harder Faster Faster Harder
|
— |
Videoclipes
| Ano | Título | Diretor |
|---|---|---|
| 1995 | "M+M's" | |
| 1997 | "Dammit" | Darren Doane e Ken Daurio |
| 1998 | "Josie" | |
| 1999 | "What's My Age Again?" | Marcos Siega |
| 2000 | "All the Small Things" | |
| "Adam's Song" | Liz Friedlander | |
| "Man Overboard" | Marcos Siega | |
| 2001 | "The Rock Show" | The Malloys (Brendan e Emmett Malloy) |
| "First Date" | ||
| 2002 | "Stay Together for the Kids" | Samuel Bayer |
| 2003 | "Feeling This" | David LaChapelle |
| 2004 | "I Miss You" | Jonas Akerlund |
| "Down" | Esteban Orial | |
| "Always" | Joseph Kahn | |
| 2005 | "Not Now" | Esteban Orial |
| 2011 | "Up All Night" | Isaac Rentz[27] |
| "Heart's All Gone" | Jason Bergh | |
| "Wishing Well" | Haven Lamoureux | |
| "After Midnight" | Isaac Rentz |
Demos
| Ano | Detalhes |
|---|---|
| 1993 | Flyswatter
|
| 1993 | 2nd Demo
|
| 1994 | Buddha
|
Covers
Em estúdio
| Canção | Lançada em | Artista original |
|---|---|---|
| "The Longest Line" | Flyswatter | NOFX |
| "Freak Scene" | Flyswatter | Dinosaur Jr. |
| "The Girl Next Door" | Buddha | Screeching Weasel |
| "Dancing with Myself" | Before You Were Punk | Generation X |
| "Good Times" | "Apple Shampoo" | James Gilstrap e Blinky Williams |
| "Dead Man's Curve" | Shake, Rattle and Roll: An American Love Story | Jan and Dean |
| "Another Girl, Another Planet" | Greatest Hits | The Only Ones |
Ao vivo
| Canção | Artista original |
|---|---|
| "A Letter to Elise" | The Cure |
| "Boys Don't Cry" | The Cure |
| "Forgot About Dre" | Dr. Dre e Eminem |
| "Genie in a Bottle" | Christina Aguilera |
| "Hope" | Descendents |
| "I Wish" | Skee-Lo |
| "Ice Ice Baby" | Vanilla Ice |
| "No Scrubs" | TLC |
| "Shallow" | Unwritten Law |
| "Lucky" | Britney Spears |
Referências
- ↑ a b c d e f allmusic.com
- ↑ a b c everyhit.co.uk
- ↑ a b c australian-charts.com
- ↑ a b c austriancharts.at
- ↑ a b c ultratop.be
- ↑ a b c lescharts.com
- ↑ a b c italiancharts.com
- ↑ a b c dutchcharts.nl
- ↑ a b c charts.org.nz
- ↑ a b c norwegiancharts.com
- ↑ a b c swedishcharts.com
- ↑ a b c d e f g h i bpi.co.uk
- ↑ a b c d e f g h riaa.com
- ↑ a b c d e f g h aria.com.au
- ↑ a b c d e f cria.ca
- ↑ a b swisscharts.com
- ↑ ifpi.org
- ↑ «abpd.org.br». Consultado em 24 de setembro de 2008. Arquivado do original em 6 de setembro de 2010
- ↑ a b c d billboard.com
- ↑ billboard.com
- ↑ a b c allmusic.com
- ↑ everyhit.com
- ↑ australian-charts.com
- ↑ austriancharts.at
- ↑ italiancharts.com
- ↑ swedishcharts.com
- ↑ «Blink-182 - "Up All Night"». Music Television. Consultado em 25 de agosto de 2011. Arquivado do original em 10 de julho de 2012
